B-segment all-electric mobility sedan




Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.


| Battery-swap Taxi 2025 (battery excluded) | 500 km Taxi 2025 | 500 km Mobility 2025 | 610 km PLUS 2025 | |
|---|---|---|---|---|
| Guide price | RMB 121,800 | RMB 167,800 | RMB 167,800 | RMB 201,800 |
| Basic parameters | ||||
| Seating layout | 5 seats | 5 seats | 5 seats | 5 seats |
| Overall L × W × H (mm) | 5040 × 1910 × 1569 | 5040 × 1910 × 1569 | 5040 × 1910 × 1569 | 5040 × 1910 × 1569 |
| Wheelbase (mm) | 2990 | 2990 | 2990 | 2990 |
| Battery capacity (kWh) | 56 | 60 | 60 | 72 |
| Boot capacity (L) | 433 | 433 | 433 | 433 |
| Motor peak power (kW) | 110 | 110 | 110 | 110 |
| CLTC range (km) | 475 | 500 | 500 | 610 |
| DC charge time (SOC 20–80%) | — | approx. 26 min | approx. 26 min | approx. 32 min |
| Battery pack charge heating | ● | ● | ● | ● |
| Intelligent battery thermal management | — | ● | ● | ● |
| Regenerative braking | ● | ● | ● | ● |
| Drive modes | Eco / Standard | Eco / Standard | Eco / Standard | Eco / Standard |
| Tyre size | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Exterior | ||||
| LED headlamps | ● | ● | ● | ● |
| LED tail lamps | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● |
| Front / rear power windows | ● | ● | ● | ● |
| Power exterior mirrors | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Automatic wipers | ● | ● | ● | ● |
| Heated rear screen | ● | ● | ● | ● |
| Interior | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Steering wheel material | Plastic | Plastic | Leather | Leather |
| Driver's seat adjustment | Manual 6-way | Manual 6-way | Manual 6-way | Manual 6-way |
| Driver's headrest adjustment | Manual 2-way | Manual 2-way | Manual 2-way | Manual 2-way |
| Driver's seat ventilation | — | ● | ● | ● |
| Front passenger seat adjustment | Manual 4-way | Manual 4-way | Manual 4-way | Manual 4-way |
| Front passenger headrest adjustment | Manual 2-way | Manual 2-way | Manual 2-way | Manual 2-way |
| Roof reading lamps | ● | ● | ● | ● |
| USB charging port | 1 front | 1 front | 1 front | 1 front |
| Front seatback pockets | ● | ● | ● | ● |
| Automatic climate control | ● | ● | ● | ● |
| Rear vents | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| Intelligence | ||||
| Centre display | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch |
| On-board Wi-Fi | ● | ● | ● | ● |
| Bluetooth | ● | ● | ● | ● |
| Intelligent voice recognition | — | — | ● | ● |
| Cruise control | ● | ● | ● | ● |
| OTA updates | ● | ● | ● | ● |
| Remote diagnostics | ● | ● | ● | ● |
| App remote control | ● | ● | ● | ● |
| Online music | ● | ● | ● | ● |
| Radio | ● | ● | ● | ● |
| Navigation | — | — | ● | ● |
| Speed-sensitive auto locking | ● | ● | ● | ● |
| Safety | ||||
| Driver and front passenger airbags | ● | ● | ● | ● |
| Pedestrian warning sound | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● |
| Electronic parking brake | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● |
| Autonomous emergency braking | — | — | — | ● |
| Forward collision warning | — | — | — | ● |
| Reversing camera | ● | ● | ● | ● |
| Reversing radar | — | — | — | ● |
| Exterior colours | ||||
| Midnight Black II | ● | ● | ● | ● |
| Arctic White | ● | ● | ● | ● |
| Quantum Silver Grey | — | ● | ● | ● |
| Interior colours | ||||
| Black | ● | ● | ● | ● |
| Brown | ● | ● | ● | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models