A new generation of Hongqi — a better large five-seat SUV




Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.
















| 145 Smart Hybrid | 152 Smart Comfort | 240 Smart Hybrid | 220 AWD Smart Hybrid | |
|---|---|---|---|---|
| Guide price | RMB 178,800 | RMB 182,800 | RMB 198,800 | RMB 228,800 |
| Basic parameters | ||||
| Overall L × W × H (mm) | 4925 × 1970 × 1740 | |||
| Wheelbase (mm) | 2925 | |||
| Energy type | Plug-in hybrid | |||
| Engine type | 1.5T hybrid-dedicated engine | |||
| Seats | 5 | |||
| CLTC combined range (km) | 1580 | 1580 | 1650 | 1460 |
| Honghu hybrid system | ||||
| Engine max. power (kW) | 110 | 110 | 110 | 110 |
| Engine max. torque (N·m) | 225 | 225 | 225 | 225 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | 23 | 23 | 40 | 40 |
| AC charging power (kW) | 6.6 | 6.6 | 6.6 | 6.6 |
| AC charge time (h) | 3.5 | 3.5 | 6 | 6 |
| DC charging power (kW) | 50 | 50 | 80 | 80 |
| DC charge time (h) | 0.25 | |||
| Vehicle-to-load output (kW) | 6 | |||
| CLTC pure-electric range (km) | 148 | 152 | 248 | 228 |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Front motor max. power (kW) | 168 | |||
| Front motor max. torque (N·m) | 340 | |||
| Top speed (km/h) | 205 | |||
| WLTC combined consumption (L/100 km) | 0.83 | 0.83 | 0.4 | 0.5 |
| Charge-depleted consumption (L/100 km) | 5.1 | 5.1 | 5.4 | 5.9 |
| 0–100 km/h (s) | 7.9 | 7.9 | 8.3 | 4.8 |
| Drive layout | Front-wheel drive | Front-wheel drive | Front-wheel drive | Electric all-wheel drive |
| Transmission | DHT dedicated hybrid | DHT dedicated hybrid | DHT dedicated hybrid | DHT dedicated hybrid |
| IDCS intelligent preview suspension | — | — | — | ● |
| Energy modes | Smart hybrid · EV priority · Fuel priority · Range-extender | |||
| "Oriental Ceremony" exterior | ||||
| Exterior colours | Deep Night Mountain Sea / Snow White / Galaxy Black / Moonlight Silver | |||
| Interior colours | Ink Stone Black / Blossom Red / Autumn Orange / Forest Snow White | |||
| Illuminated red front flag emblem | ○ | ○ | ○ | ● |
| Panoramic glass roof | ● | ● | ● | ● |
| Frameless interior mirror | ● | ● | ● | ● |
| Concealed rear wiper | ● | ● | ● | ● |
| "Dragon whisker" daytime running lights | ● | ● | ● | ● |
| LED headlamps | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● |
| Intelligent high-beam switching | ● | ● | ● | ● |
| Adaptive high beam | ● | ● | ● | ● |
| Mirror wing welcome light carpet | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● |
| Mirrors: auto fold / tilt-down / memory | ● | ● | ● | ● |
| Wheel size | 18-inch | 18-inch | 20-inch | 20-inch |
| Tyre size | 235/60 | 235/60 | 255/45 | 255/45 |
| Tyre brand | Linglong | Linglong | Hankook | Continental |
| "Oriental Harmony" interior | ||||
| Digital instrument cluster | 8.88-inch | 8.88-inch | 8.88-inch | 8.88-inch |
| Twin 15.6-inch centre and passenger displays | ● | ● | ● | ● |
| AR head-up display | — | — | ● 30-inch | ● 30-inch |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated steering wheel | — | — | — | ● |
| 50 W wireless phone charging | ● | ● | ● | ● |
| Intelligent seamless lock / unlock | ● | ● | ● | ● |
| 253-colour ambient lighting (footwell, dashboard, door panels) | ● | ● | ● | ● |
| Dynaudio audio system | ● | ● | ● | ● |
| Speakers | 12 | 12 | 12 | 12 |
| Driver's seat power adjustments | 12-way | 12-way | 12-way | 12-way |
| Driver's seat memory | ● 3 positions | ● 3 positions | ● 3 positions | ● 3 positions |
| Front passenger power adjustments | 4-way | 4-way | 4-way | 4-way |
| Front seat heating (3 levels) | ● | ● | ● | ● |
| Front seat ventilation (3 levels) | ● | ● | ● | ● |
| Second-row power adjustment | ● | ● | ● | ● |
| Second-row centre armrest | ● with cup holders | ● with cup holders | ● with cup holders | ● with cup holders |
| Rear seat heating (3 levels) | — | — | ● | ● |
| Rear seat ventilation (3 levels) | — | — | ● | ● |
| Rear backrest power recline | ● | ● | ● | ● |
| 503 L power tailgate with kick sensor (height memory + anti-pinch) | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● | ● |
| PM2.5 cabin filter | — | — | ● | ● |
| Front USB ports | 2 (Type-A + Type-C) | 2 (Type-A + Type-C) | 2 (Type-A + Type-C) | 2 (Type-A + Type-C) |
| Rear USB ports | 2 (Type-C + Type-C) | 2 (Type-C + Type-C) | 2 (Type-C + Type-C) | 2 (Type-C + Type-C) |
| 12V socket | ● behind the storage below the centre console | |||
| Intelligence | ||||
| Connected car services | ● | ● | ● | ● |
| On-board Wi-Fi | ● | ● | ● | ● |
| FAW Link phone projection | ● Huawei, Apple, Xiaomi, VIVO, OPPO and other major brands | |||
| AI voice interaction | ● | ● | ● | ● |
| Lingxi AI all-scenario emotional intelligence | ● | ● | ● | ● |
| — AI lifestyle assistant | ● | ● | ● | ● |
| — AI vehicle assistant | ● | ● | ● | ● |
| — AI recommendations | ● | ● | ● | ● |
| — AI child companion | ● | ● | ● | ● |
| Digital key (iOS and Android) | ● | — | ● | ● |
| NFC card key | — | — | ● 1 | ● 1 |
| Smart remote key (mechanical key included) | ● 1 | ● 1 | ● 1 | ● 1 |
| Remote vehicle control by phone | ● | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● |
| Online navigation, radio, music and video | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● |
| Hongqi hotline | ● | ● | ● | ● |
| Keys supplied | 1 smart + 1 mechanical | 1 smart + 1 mechanical | 1 smart + 1 mechanical + 1 card | 1 smart + 1 mechanical + 1 card |
| Front parking sensors | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● |
| Vehicle-ahead departure alert | ● | ● | ● | ● |
| Narrow-road assist | ● | ● | ● | ● |
| Blind-spot side camera | ● | ● | ● | ● |
| Reversing camera | ● | ● | ● | ● |
| 360° surround view + see-through chassis | ● | ● | ● | ● |
| Cruise control | ● | ● | ● | ● |
| Full-speed adaptive cruise | ● | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● | ● |
| Navigate-on-autopilot — memory driving | ● | ● | ● | ● |
| Navigate-on-autopilot — motorway | ● | ● | ● | ● |
| Fully automatic parking assist | ● | ● | ● | ● |
| Reverse-track assist | ● | ● | ● | ● |
| Memory parking assist | ● | ● | ● | ● |
| Safety & driver assistance | ||||
| 9H4M high-strength cage body | ● | ● | ● | ● |
| Anti-glare interior mirror | ● manual | ● manual | ● automatic | ● automatic |
| Driver and front passenger airbags | ● | ● | ● | ● |
| Front and rear curtain airbags | ● full-length | ● full-length | ● full-length | ● full-length |
| Front side airbags | ● | ● | ● | ● |
| Front adaptive dual-stage load-limiting belts | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Reversing side warning | ● | ● | ● | ● |
| Door-open warning (DOW) | ● | ● | ● | ● |
| Front cross-traffic alert | ● | ● | ● | ● |
| Front cross-traffic braking | ● | ● | ● | ● |
| Autonomous emergency braking | ● | ● | ● | ● |
| Blind-spot merge assist | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● |
| Driver fatigue monitoring | — | — | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● |
| Traffic light recognition | ● | ● | ● | ● |
| Tyre pressure warning | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● |
| Options | ||||
| Urban navigate-on-autopilot (RMB 10,000) | ○ | ● | ○ free for a limited time | ○ free for a limited time |
| Zero-gravity front passenger seat (RMB 5,999) | ○ free for a limited time | — | ○ free for a limited time | ○ free for a limited time |
| Dynaudio cinema-grade audio, 16 speakers (RMB 1,999) | ○ | — | ○ free for a limited time | ○ free for a limited time |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models