The ultimate flagship limousine







| Standard Bespoke | State Guest | |
|---|---|---|
| Guide price | RMB 7,180,000 | RMB 7,580,000 |
| Basic parameters | ||
| Overall L × W × H (mm) | 5980 × 2090 × 1710 | |
| Wheelbase (mm) | 3730 | |
| Ground clearance (mm) | 155 | 155 |
| Engine type | 4.0L V8 twin-turbo | 4.0L V8 twin-turbo |
| Transmission | 8AT | |
| Top speed (km/h) | 220 | |
| Rated power (kW) | 280 | 280 |
| Max. torque (N·m) | 530 | 530 |
| Combined consumption (L/100 km) | 15.2 | 15.2 |
| 0–100 km/h (s) | 7.9 | 7.9 |
| Fuel tank (L) | 112 | 112 |
| Emissions standard | Heavy-duty China IV | Heavy-duty China IV |
| Fuel grade | 95 RON | 95 RON |
| Drive layout | All-wheel drive | All-wheel drive |
| Drive modes | Normal / Sport | Normal / Sport |
| Tyre size | 275/45 R21 | 275/45 R21 |
| Boot capacity | 430 L | 430 L |
| Seating layout | 2 rows, 4 seats (2-2) | 2 rows, 4 seats (2-2) |
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Trapezoidal arm | Trapezoidal arm |
| Full-size spare wheel | ● | ● |
| Dual-battery management system | ● | ● |
| Exterior | ||
| Soft-close doors | ● | ● |
| Acoustic laminated glass throughout | ● | ● |
| Privacy glass | ● | ● |
| Heated front and rear screens | ● | ● |
| Emergency window closing | ● | ● |
| Mirrors: power adjust / fold / heating / memory | ● | ● |
| Rain-sensing wipers | ● | ● |
| Power boot lid with position memory | ● | ● |
| Retractable flag mascot | ● | ● |
| Front flag emblem lighting | ● | ● |
| Side flag emblem lighting | ● | ● |
| Matrix LED automatic headlamps | ● | ● |
| Intelligent high-beam assist | ● | ● |
| Daytime running lights | ● | ● |
| Follow-me-home lighting | ● | ● |
| Headlamp levelling | ● | ● |
| Welcome light carpet | ● | ● |
| Interior | ||
| Remote key / keyless start | ● | ● |
| 12.3-inch privacy-filtered digital cluster | ● | ● |
| 16.2-inch privacy-filtered centre display | ● | ● |
| Classic analogue clock | ● | ● |
| Front and rear vanity mirrors | ● | ● |
| Traditional intangible-heritage craft trim panels | ● | ● |
| Leather and lacquer steering wheel | ● | ● |
| Heated steering wheel | ● | ● |
| 4-way power steering column with memory | ● | ● |
| 4-zone automatic climate control | ● | ● |
| Air purifier with PM2.5 filtration | ● | ● |
| Automatic air quality control | ● | ● |
| Ioniser | ● | ● |
| Cabin fragrance | ● | — |
| Ultra-soft semi-aniline leather seats | ● | ● |
| Front seats, 14-way power | ● | ● |
| Front headrests, 2-way power | ● | ● |
| Front sleep headrests, 2-way | ● | ● |
| Rear seats, 16-way power | ● | ● |
| Rear headrests, 4-way power | ● | ● |
| Rear leg support, 4-way power | ● | — |
| Rear sleep headrests, 2-way | ● | ● |
| Front and rear seat heating / ventilation / massage | ● | ● |
| Front and rear seat memory | ● | ● |
| Rear one-touch recline | ● | ● |
| Power rear sunblind | ● | ● |
| Rear door sunblinds | ● | ● |
| Metallic-effect welcome sills | ● | ● |
| Independent-compressor cool box | ○ | — |
| Wool floor mats | ● | — |
| Long-pile cashmere floor mats | — | ● |
| Bespoke umbrella | ● | ● |
| Intelligence & connectivity | ||
| Hongqi connected system | ● | — |
| 4G network | ● | — |
| Voice control | ● | — |
| On-board Wi-Fi hotspot | ● | — |
| Emergency call | ● | — |
| AMap online navigation (BeiDou & GPS) | ● | — |
| AMap offline navigation (BeiDou) | — | ● |
| Online map updates | ● | — |
| Bluetooth | ● | — |
| Phone projection | HUAWEI HiCar | — |
| Wireless charging power | 50 W | — |
| On-board storage | 128 GB | 128 GB |
| USB / Type-C ports | 4 | 5 |
| Speakers | 16 | 16 |
| Active noise cancellation | ● | ● |
| Built-in dashcam | ● | ● |
| ETC unit | ● | ● |
| 12V socket | ● | ● |
| Safety & driver assistance | ||
| Front seat belt reminder | ● | ● |
| Driver and front passenger airbags | ● | ● |
| Front and rear side airbags | ● | ● |
| Front and rear curtain airbags | ● | ● |
| Front knee airbags | ● | ● |
| Anti-glare digital rear-view mirror | ● | ● |
| Night vision system | ● | ● |
| 3D enhanced 360° surround view | ● | ● |
| Tyre-pressure monitoring | ● | ● |
| Cruise control | ● | ● |
| Electronic parking brake (EPB) | ● | ● |
| Stability control (ESC/ESP) | ● | ● |
| Lane departure warning (LDW) | ● | ● |
| Forward collision warning (FCW) | ● | ● |
| Emergency braking alert | ● | ● |
| Lane change assist (LCDA) | ● | ● |
| Traffic sign recognition (TSR) | ● | ● |
| Driver monitoring (DSM) | ● | ● |
| Parking sensors, 6 front / 6 rear | ● | ● |
| Blind-spot detection (BSD) | ● | ● |
| Door-open warning (DOW) | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● |
| Rear collision warning (RCW) | ● | ● |
| Exterior colours | ||
| Cinnabar Black | ● | ● |
| Eclipse Black | ○ | — |
| Stone Grey | ○ | — |
| Water Blue | ○ | — |
| Rose Brocade Red | ○ | — |
| Eclipse Black / Rose Brocade Red | ○ | — |
| Rose Brocade Red / Summer Gold | ○ | — |
| Water Blue / Frost Glaze Silver | ○ | — |
| Indigo Blue / Moon White | ○ | — |
| Interior colours | ||
| Linen Beige | ● | ● |
| Graphite Black | ○ | — |
| Swallowtail Blue | ○ | — |
| Autumn Leaf Brown | ○ | — |
| Anemone Purple | ○ | — |
| Crimson Gauze Red | ○ | — |
| Ivory White / Anemone Purple | ○ | — |
| Ivory White / Sunflower Red | ○ | — |
| Swallowtail Blue / Ivory White | ○ | — |
| Ultramarine Blue / Ultra White | ○ | — |
| Linen Beige / Jade Water Blue | ○ | — |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models