Ultra-luxury full-size SUV


_1920x800.jpg)



| Elegance Flagship (6 seats) | Imperial Flagship (4 seats) | |
|---|---|---|
| Guide price | RMB 1,560,000 | RMB 1,660,000 |
| Basic parameters | ||
| Overall L × W × H (mm) | 5695 × 2095 × 2010 | 5695 × 2095 × 2010 |
| Wheelbase (mm) | 3309 | 3309 |
| Kerb weight (kg) | 3180 | 3180 |
| Ground clearance (mm) | 220 | 220 |
| Engine type | 4.0T V8 twin-turbo | 4.0T V8 twin-turbo |
| Transmission | 8AT | 8AT |
| Top speed (km/h) | ≥ 200 | ≥ 200 |
| Rated power (kW) | 400 | 400 |
| Max. torque (N·m) | 725 | 725 |
| Displacement (cc) | 3977 | 3977 |
| 0–100 km/h (s) | 6.1 | 6.1 |
| WLTC combined consumption (L/100 km) | 13.9 | 13.9 |
| Fuel tank (L) | 113 | 113 |
| Fuel grade | 95 RON | 95 RON |
| Drive layout | On-demand all-wheel drive | On-demand all-wheel drive |
| Drive modes | Comfort / Sport / Snow / Off-road / Sand / Mud | Comfort / Sport / Snow / Off-road / Sand / Mud |
| Tyre size | 275/50 R22 | 275/50 R22 |
| Tyre repair kit | ● | ● |
| Front suspension | Double wishbone independent | Double wishbone independent |
| Rear suspension | Live axle, non-independent | Live axle, non-independent |
| Ventilated disc brakes, front and rear | ● | ● |
| Seating layout | 3 rows, 6 seats (2-2-2) | 2 rows, 4 seats (2-2) |
| Exterior | ||
| Remote key | ● | ● |
| Keyless start / approach unlock / walk-away lock | ● | ● |
| Soft-close doors | ● | ● |
| LED headlamps | ● | ● |
| Automatic high-beam switching | ● | ● |
| Headlamp levelling | ● | ● |
| LED daytime running lights | ● | ● |
| Automatic headlamps | ● | ● |
| Follow-me-home lighting | ● | ● |
| LED welcome lighting | ● | ● |
| Roof rails | ● | ● |
| Power side steps | ● | ● |
| Power tailgate | ● | ● |
| Illuminated grille flag emblem | ● | ● |
| Illuminated bonnet flag emblem | ● | ● |
| Glazing & mirrors | ||
| Power windows, one-touch, anti-pinch | ● | ● |
| Front door acoustic glass | ● | ● |
| Rear door privacy glass | ● | ● |
| Rear screen privacy glass | ● | ● |
| Power rear door sunblinds | ● | ● |
| Quarter window privacy glass | ● | ● |
| Power-folding mirrors with auto fold on locking | ● | ● |
| Heated, power-adjust mirrors with memory | ● | ● |
| Mirror auto tilt-down on reverse | ● | ● |
| Digital rear-view mirror | ● | ● |
| Automatic wipers | ● | ● |
| Interior | ||
| 12.3-inch digital instrument cluster | ● | ● |
| 12.3-inch centre display | ● | ● |
| Digital clock | ● | ● |
| Leather multifunction steering wheel | ● | ● |
| Heated steering wheel | ● | ● |
| Suede headliner | ● | ● |
| Sun visors with vanity mirrors | ● | ● |
| Second-row cup holders | — | ● |
| 253-colour ambient lighting | ● | ● |
| 14 speakers | ● | ● |
| Front / rear USB ports | 2 / 2 | 2 / 2 |
| Dashcam (SIM card not included) | ● | ● |
| Key | Ceramic key | Ceramic key |
| Seating | ||
| Leather seats | ● | ● |
| Driver's 12-way power seat with 4-way power lumbar | ● | ● |
| Front passenger 10-way power seat with 4-way power lumbar | ● | ● |
| Front manual height-adjustable headrests | ● | ● |
| Front sleep headrests with soft pads | ● | ● |
| Front seat memory | ● | ● |
| Front seat heating | ● | ● |
| Front seat ventilation | ● | ● |
| Front seat massage | ● | ● |
| 12.8-inch rear entertainment screen | — | ● |
| Two executive individual rear seats | — | ● |
| Two individual rear seats | ● | — |
| Second-row 4-way power lumbar | — | ● |
| Second-row sleep headrests with soft pads | ● | ● |
| Second-row folding armrests | ● | — |
| Second-row seat heating | ● | ● |
| Second-row seat ventilation | ● | ● |
| Second-row seat massage | — | ● |
| Second-row power leg rests | — | ● |
| Power-folding third row | ● | — |
| Safety | ||
| Driver's airbag | ● | ● |
| Front passenger airbag | ● | ● |
| Front seat side airbags | ● | ● |
| Second-row side airbags | ● | ● |
| Curtain airbags | ● | ● |
| ISOFIX + LATCH child seat anchors | ● | ● |
| Front seat belt reminder | ● | ● |
| Second-row seat belt reminder | ● | ● |
| Integrated brake control (IBC) | ● | ● |
| Electronic parking brake (EPB) | ● | ● |
| ABS + EBD | ● | ● |
| Traction control (TCS) | ● | ● |
| Stability control (ESP) | ● | ● |
| Brake assist (BA) | ● | ● |
| Controlled deceleration parking (CDP) | ● | ● |
| Automatic hold (AVH) | ● | ● |
| Hill start assist (HAC) | ● | ● |
| Roll stability control (RSC) | ● | ● |
| Hill descent control (HDC) | ● | ● |
| Front and rear parking sensors | ● | ● |
| 360° surround view | ● | ● |
| Tyre-pressure monitoring (TPMS) | ● | ● |
| Autonomous emergency braking (AEB) | ● | ● |
| Electric power steering (REPS) | ● | ● |
| Climate | ||
| 4-zone automatic climate control | ● | ● |
| Independent automatic rear climate | ● | ● |
| Front and centre vents | ● | ● |
| Roof and rear centre vents | ● | ● |
| Front and rear footwell ducts | ● | ● |
| Pollen and PM2.5 filtration | ● | ● |
| Intelligent fragrance system | ● | ● |
| Air quality sensor (AQS) | ● | ● |
| 220V socket | ● | ● |
| Connectivity & driver assistance | ||
| Voice control | ● | ● |
| Bluetooth telephony and audio | ● | ● |
| Navigation | ● | ● |
| Remote control by phone (location, status, service reminders) | ● | ● |
| Advanced cruise (SACC) | ● | ● |
| Blind-spot detection | ● | ● |
| Door-open warning | ● | ● |
| Rear collision warning | ● | ● |
| Rear cross-traffic alert | ● | ● |
| Lane departure warning (LDW) | ● | ● |
| Traffic sign recognition (TSR) | ● | ● |
| Driver monitoring (DSM) | ● | ● |
| Intelligent high-beam control (IHC) | ● | ● |
| Forward collision warning (FCW) | ● | ● |
| X-Call | ● | ● |
| Colours | ||
| Exterior colour: Cinnabar Black | ● | ● |
| Interior colours: Hazelnut Brown / Black, Linen Beige / Soft Brown | ● | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models