A gift of the nation. A delight to the world.




Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.












| Business (20 / 23 seats) | Luxury (17 / 19 seats) | Flagship (17 seats) | REEV (17 / 19 seats) | |
|---|---|---|---|---|
| Guide price | RMB 468,000 | RMB 498,000 | RMB 598,000 | RMB 706,800 |
| Basic parameters | ||||
| Overall L × W × H (mm) | 7295 × 2090 × 2695 | 7295 × 2090 × 2695 | 7295 × 2090 × 2695 | 7295 × 2090 × 2785 |
| Wheelbase (mm) | 3990 | 3990 | 3990 | 3990 |
| Displacement and induction | 3.0T | 3.0T | 3.0T | 2.0T |
| Engine max. power (kW) | 215 | 215 | 215 | 170 |
| Engine max. torque (N·m) | 420 | 420 | 420 | 380 |
| Drive motor peak power (kW) | — | — | — | 180 |
| Drive motor peak torque (N·m) | — | — | — | 410 |
| Traction battery | — | — | — | HMP PP30 · 30 kWh / 400 V |
| Drive modes (Sport / Eco / Comfort) | — | — | — | ● |
| Pure-electric range (km, 40 km/h constant) | — | — | — | 104 |
| Top speed (km/h) | 130 | 130 | 130 | 130 |
| Fuel consumption (L/100 km) | ≤ 16.0 | ≤ 16.0 | ≤ 16.0 | ≤ 15.0 |
| Engine model | CA6GV30TD (FAW in-house) | CA6GV30TD (FAW in-house) | CA6GV30TD (FAW in-house) | CA4GC20TD-39 (FAW in-house) |
| Engine type | V6 direct-injection turbocharged petrol | V6 direct-injection turbocharged petrol | V6 direct-injection turbocharged petrol | 2.0T turbocharged |
| Displacement (cc) | 2951 | 2951 | 2951 | 1989 |
| Fuel | Unleaded 92 | Unleaded 92 | Unleaded 92 | Unleaded 95 |
| Transmission | ZF 8HP470L | ZF 8HP470L | ZF 8HP470L | — |
| Chassis | ||||
| Front suspension | Independent | Independent | Independent | Independent |
| Rear suspension | Non-independent | Non-independent | Non-independent | Non-independent |
| Front / rear brakes | Ventilated disc / ventilated disc | |||
| Tyre size | 215/75 R17.5 | 215/75 R17.5 | 215/75 R17.5 | 215/75 R17.5 |
| Steel wheels | ● | ● | ● | ● |
| Aluminium wheel covers | — | — | — | — |
| Steering assistance | Hydraulic | Hydraulic | Hydraulic | Electric |
| Parking brake | Mechanical handbrake | Mechanical handbrake | Mechanical handbrake | EPB |
| Electronic gear selector | ● | ● | ● | ● |
| Brake pad wear warning | ● | ● | ● | ● |
| Seating | ||||
| Fabric upholstery | ● | — | — | — |
| Leatherette upholstery | — | ● | ● | ● |
| Driver's seat independent headrest | ● | ● | ● | ● |
| Driver's seat armrest | ● | ● | ● | ● |
| Driver's seat fore/aft and recline, manual | ● | ● | ● | ● |
| Driver's manual lumbar support | — | — | ● | — |
| Passenger armrests (except last row) | ● | ● | ● | ● |
| Seating layouts | 17, 19, 20 and 23 seats — with or without the office desk behind the driver, the secretary desk behind the centre door and the refrigerator | |||
| Glazing and exterior | ||||
| Passenger-area green-tinted glass | ● | — | — | — |
| Passenger-area privacy glass | — | ● | ● | ● |
| Rear windscreen | Green-tinted, electrically heated | |||
| Driver's door upper fixed window | Tempered privacy glass | |||
| Safety roof hatch (low light transmission, non-opening) | ● | ● | ● | ● |
| Driver / co-driver window operation | Electric | Electric | Electric | Electric |
| Electric outward-swing entry door | ● | ● | ● | ● |
| Electric step at centre door | ● | ● | ● | ● |
| LED headlamps, tail lamps and daytime running lights | ● | ● | ● | ● |
| Rain-sensing equipment: windscreen demister and opposed-pattern wipers | ● | ● | ● | ● |
| Electrically adjustable, heated exterior mirrors | ● | ● | ● | ● |
| Comfort and office | ||||
| Multifunction steering wheel | — | ● | ● | ● |
| Roller sun blinds | — | ● | ● | ● |
| Office desk (220V outlet) | — | — | ● | — |
| Secretary desk (220V outlet) | — | — | ● | — |
| Refrigerator + concealed umbrella holder | — | — | ● | — |
| Air purifier + ion generator | — | — | ● | — |
| VIP-area reading lights | — | — | ● | — |
| Floor finish | PVC floor covering | PVC floor covering | Single-layer carpet with washable mats | PVC floor covering |
| Climate | ||||
| Ventilation fan (fresh-air system) | — | ● | ● | ● |
| One-touch fresh-air function | — | ● | ● | ● |
| Underfloor heating (front and rear) | 3 units | 4 units | 4 units | 4 units |
| Fuel-fired heater | — | ● | ● | — |
| Electric air conditioning with concealed vents | ● | ● | ● | ● |
| Safety and assistance | ||||
| ESC | ● | ● | ● | ● |
| Brake override system | ● | ● | ● | ● |
| Reversing radar | ● | ● | ● | ● |
| HD reversing camera | ● | ● | ● | ● |
| Tyre-pressure monitoring | — | ● | ● | ● |
| Three-point belts throughout | ● | ● | ● | ● |
| Fire extinguishers, engine-bay suppression unit, six safety hammers | ● | ● | ● | ● |
| BeiDou / GPS dual-mode driving recorder (SIM card not included) | ● | ● | ● | ● |
| Multimedia and keys | ||||
| 10.25-inch LCD entertainment screen | ● | ● | ● | ● |
| Head unit (mic input + dual USB + radio) | ● | ● | ● | ● |
| Independent 12V supply at centre console | ● | ● | ● | ● |
| Audio system | ● | ● | ● | ● |
| Electric folding television | — | — | — | ● |
| Mechanical key | ● | ● | ● | ● |
| Remote key | — | — | — | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models