True foundation. All the more outstanding.



Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.

















| 180 Smart Hybrid | 240 Smart Hybrid | 210 AWD Smart Hybrid | |
|---|---|---|---|
| Guide price | RMB 191,800 | RMB 206,800 | RMB 231,800 |
| Basic parameters | |||
| Overall L × W × H (mm) | 5060 × 1910 × 1480 | ||
| Wheelbase (mm) | 2970 | ||
| Energy type | Plug-in hybrid | ||
| Engine type | 1.5T hybrid-dedicated engine | ||
| Seats | 5 | ||
| Honghu hybrid system | |||
| Engine max. power (kW) | 110 | 110 | 110 |
| Engine max. torque (N·m) | 225 | 225 | 225 |
| Battery type | Lithium iron phosphate | NMC lithium | NMC lithium |
| Battery capacity (kWh) | 23.9 | 30.3 | 30.3 |
| AC charging power (kW) | 6.18 | 6.18 | 6.18 |
| AC charge time, 20–100% (h) | 3.1 | 3.8 | 3.8 |
| Max. DC charging power (kW) | 115 | 100 | 100 |
| DC charge time, 20–80% (h) | 0.17 | 0.23 | 0.23 |
| Vehicle-to-load output (kW) | 6 | 6 | 6 |
| CLTC pure-electric range (km) | 180 | 240 | 210 |
| CLTC combined range (km) | 1894 | 1954 | 1574 |
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Front motor max. power (kW) | 168 | 168 | 168 |
| Front motor max. torque (N·m) | 340 | 340 | 340 |
| Top speed (km/h) | 200 | 200 | 200 |
| WLTC combined consumption (L/100 km) | 0.76 | 0.43 | 0.54 |
| WLTC charge-depleted consumption (L/100 km) | 4.4 | 4.4 | 5.3 |
| 0–100 km/h (s) | 7.4 | 6.9 | 3.9 |
| Drive layout | Front-wheel drive | Front-wheel drive | Electric all-wheel drive |
| Transmission | DHT dedicated hybrid | DHT dedicated hybrid | DHT dedicated hybrid |
| IDCS intelligent preview suspension | — | — | ● |
| Energy modes | Smart hybrid · EV priority · Fuel priority · Range-extender | ||
| Exterior | |||
| Exterior colours | Midnight Black, Alpine Crystal White, Quantum Silver Grey | Nebula Grey (RMB 4,000, free for a limited time), Midnight Black, Alpine Crystal White, Quantum Silver Grey, Emerald Ripple | Nebula Grey (RMB 4,000, free for a limited time), Midnight Black, Alpine Crystal White, Quantum Silver Grey, Emerald Ripple |
| Interior colours | Sunset Brown, Serene Grey | Sunset Brown, Shimmer Brown, Pomegranate Red, Serene Grey | Sunset Brown, Shimmer Brown, Pomegranate Red, Serene Grey |
| Illuminated red front flag emblem | — | — | ● |
| Panoramic glass roof | ● | ● | ● |
| Frameless rear-view mirror | ● | ● | ● |
| Approach unlock / walk-away park-in | ● | ● | ● |
| Keyless entry | ● driver's door | ● driver's door | ● driver's door |
| Keyless start | ● | ● | ● |
| LED headlamps | ● | ● | ● |
| "Dragon whisker" daytime running lights | ● | ● | ● |
| Automatic headlamps | ● | ● | ● |
| Headlamp levelling | ● manual | ● manual | ● automatic |
| Intelligent high-beam control | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● |
| Mirrors: auto fold / heat / tilt-down / memory | ● | ● | ● |
| Front door gradient privacy glass | — | — | ● |
| Rear privacy glass | — | ● | ● |
| Front door double-glazed acoustic glass | — | ● | ● |
| Wheel size | 18-inch | 19-inch | 19-inch |
| Tyre size | 245/50 | 245/45 | 245/45 |
| Tyre brand | Linglong | Sailun | Pirelli |
| Interior | |||
| Digital instrument cluster | ● 8.88-inch | ● 8.88-inch | ● 8.88-inch |
| 15.6-inch centre display | ● | ● | ● |
| AR head-up display | — | ● 30-inch | ● 30-inch |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | — | ● | ● |
| 50 W wireless phone charging | ● | ● | ● |
| "Galaxy Surround" ambient lighting | ● | ● | ● |
| BOSE audio system | ● | ● | ● |
| Speakers | 12 | 18 | 18 |
| Driver headrest speakers | — | ● | ● |
| Driver's seat power adjustments | 10-way | 12-way | 12-way |
| Driver's seat memory | ● 3 positions | ● 3 positions | ● 3 positions |
| Front passenger power adjustments | 8-way | 8-way | 8-way |
| Front seat heating (3 levels) | — | ● | ● |
| Front seat ventilation (3 levels) | — | ● | ● |
| Front seat massage | — | ● | ● |
| Seat material | ● Leatherette | ● Leatherette | ● Genuine leather |
| Second-row manual recline | ● 2 positions | ● 2 positions | ● 2 positions |
| Second-row centre armrest | ● with cup holders | ● with cup holders | ● with cup holders |
| Second-row seat heating (3 levels) | — | — | ● |
| Second-row seat ventilation (3 levels) | — | — | ● |
| Power tailgate (height memory + anti-pinch) | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● |
| PM2.5 cabin filter | ● | ● | ● |
| Front USB ports | 2 (Type-A + Type-C) | 2 (Type-A + Type-C) | 2 (Type-A + Type-C) |
| Rear USB ports | 1 (Type-C) | 1 (Type-C) | 1 (Type-C) |
| 12V socket | ● in the storage space below the centre armrest | ||
| On-board heating / cooling box | — | — | ● |
| Zero-gravity front passenger seat | — | — | ● |
| Intelligence | |||
| Connected car services | ● | ● | ● |
| On-board Wi-Fi | ● | ● | ● |
| Phone projection | ● Huawei, Apple, Xiaomi, VIVO, OPPO and other major brands | ||
| Remote vehicle control by phone | ● | ● | ● |
| AI voice interaction | ● | ● | ● |
| Lingxi AI all-scenario large model | ● | ● | ● |
| — AI lifestyle assistant | ● | ● | ● |
| — AI vehicle assistant | ● | ● | ● |
| — AI recommendations | ● | ● | ● |
| — AI child companion | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● |
| Online navigation, radio, music and video | ● | ● | ● |
| OTA remote updates | ● | ● | ● |
| Digital phone key | ● | ● | ● |
| Smart remote key / mechanical key / NFC card key | ● one of each | ||
| Front and rear parking sensors | ● | ● | ● |
| Blind-spot side camera | ● | ● | ● |
| Reversing camera | ● | ● | ● |
| 360° surround view + see-through chassis | ● | ● | ● |
| Cruise control and full-speed adaptive cruise | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● |
| Fully automatic parking assist | ● | ● | ● |
| Remote parking assist | ● | ● | ● |
| Reverse-track assist | ● | ● | ● |
| Memory parking assist | ● | ● | ● |
| Park-anywhere function | ● | ● | ● |
| Safety | |||
| Anti-glare interior mirror | ● manual | ● manual | ● automatic |
| Driver and front passenger airbags | ● | ● | ● |
| Front side airbags | ● | ● | ● |
| Driver's centre (far-side) airbag | ● | ● | ● |
| Rear side airbags | ● | ● | ● |
| Side curtain airbags | ● full-length, front to rear | ||
| ABS / EBD / traction control / ESC | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Forward collision warning | ● | ● | ● |
| Front cross-traffic alert and braking | ● | ● | ● |
| Rear collision warning | ● | ● | ● |
| Rear cross-traffic alert and braking | ● | ● | ● |
| Emergency steering assist | ● | ● | ● |
| Reversing side warning | ● | ● | ● |
| Door-open warning (DOW) | ● | ● | ● |
| Autonomous emergency braking | ● | ● | ● |
| Blind-spot merge assist | ● | ● | ● |
| Lane keeping and lane centring | ● | ● | ● |
| Driver fatigue monitoring | ● | ● | ● |
| Traffic sign and traffic light recognition | ● | ● | ● |
| Sentry mode | ● | ● | ● |
| Tyre pressure warning | ● | ● | ● |
| Automatic hold | ● | ● | ● |
| Options | |||
| Hongqi Sinan driver assistance (highway and urban navigate-on-autopilot) | ○ RMB 10,000, free for a limited time | ○ RMB 10,000, free for a limited time | ○ RMB 10,000, free for a limited time |
| Executive Front Seat package (front ventilation, heating, massage) | ○ | — | — |
| Full-Cabin Equality package (front ventilation, heating, massage + rear ventilation and heating) | ○ | — | — |
| Devotion package (cooling box + zero-gravity passenger seat) | — | ○ | — |
| Grand Courtesy package (cooling box + zero-gravity passenger seat + rear ventilation and heating) | — | ○ | — |
| Wind Master package (20-inch wheels with Michelin tyres) | — | — | ○ |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models