A new generation of Hongqi — the people's car, advanced again







Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.












| 1.5T Qiyun Pro | 1.5T Shadow Pro | 2.0T Qichang Pro | 2.0T Shadow Pro | 2.0T Qiling Pro | PHEV 130 Super Hybrid | PHEV 170 Super Hybrid | |
|---|---|---|---|---|---|---|---|
| Guide price | RMB 159,800 | RMB 162,800 | RMB 179,800 | RMB 182,800 | RMB 189,800 | RMB 185,800 | RMB 199,800 |
| Basic parameters | |||||||
| Overall L × W × H (mm) | 4988 × 1875 × 1470 | 4988 × 1875 × 1470 | 4988 × 1875 × 1470 | 4988 × 1875 × 1470 | 4988 × 1875 × 1470 | 4988 × 1875 × 1500 | 4988 × 1875 × 1500 |
| Wheelbase (mm) | 2920 | ||||||
| Energy type | Petrol | Petrol | Petrol | Petrol | Petrol | Plug-in hybrid | Plug-in hybrid |
| Engine type | 1.5T turbocharged direct injection | 1.5T turbocharged direct injection | 2.0T turbocharged direct injection | 2.0T turbocharged direct injection | 2.0T turbocharged direct injection | 1.5T hybrid-dedicated | 1.5T hybrid-dedicated |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine max. power (kW) | 124 | 124 | 165 | 165 | 165 | 110 | 110 |
| Engine max. torque (N·m) | 258 | 258 | 340 | 340 | 340 | 225 | 225 |
| Battery type | — | — | — | — | — | Lithium iron phosphate | Lithium iron phosphate |
| Battery capacity (kWh) | — | — | — | — | — | 18.4 | 23.9 |
| Vehicle-to-load output (kW) | — | — | — | — | — | 3.5 | 3.5 |
| CLTC pure-electric range (km) | — | — | — | — | — | 130 | 170 |
| CLTC combined range (km) | — | — | — | — | — | 1560 | 1600 |
| Motor type | — | — | — | — | — | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Motor max. power (kW) | — | — | — | — | — | 168 | 168 |
| Motor max. torque (N·m) | — | — | — | — | — | 340 | 340 |
| WLTC combined consumption (L/100 km) | 6.1 | 6.1 | 6.4 | 6.4 | 6.4 | 0.89 | 0.62 |
| Charge-depleted consumption, NEDC (L/100 km) | — | — | — | — | — | 3.75 | 3.8 |
| 0–100 km/h (s) | 9.5 | 9.5 | 7.8 | 7.8 | 7.8 | 7.6 | 7.2 |
| Drive layout | Front engine, front-wheel drive | ||||||
| Transmission | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 8-speed automatic | 8-speed automatic | 8-speed automatic | DHT dedicated hybrid | DHT dedicated hybrid |
| Drive modes | — | — | Comfort, Eco, Sport, Custom | Comfort, Eco, Sport, Custom | Comfort, Eco, Sport, Custom | Smart hybrid, EV priority, Fuel priority, Range-extender | Smart hybrid, EV priority, Fuel priority, Range-extender |
| Tyre size | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/50 R18 |
| Suspension | Front: MacPherson independent; Rear: multi-link independent | ||||||
| Emissions standard | China VI b | ||||||
| Fuel grade | 92 RON | 92 RON | 95 RON | 95 RON | 95 RON | 92 RON | 92 RON |
| Seats | 5 | ||||||
| Exterior | |||||||
| Darkened exterior kit | — | ● | — | ● | — | — | — |
| Red brake callipers | — | ● | — | ● | — | — | — |
| Darkened key | — | ● | — | ● | — | — | — |
| Illuminated red front flag emblem | — | — | ● | ● | ● | — | ● |
| Panoramic sunroof + power sunblind | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| Keyless start | ● | ● | ● | ● | ● | ● | ● |
| Key type | Remote + Bluetooth | Remote + Bluetooth | Remote + Bluetooth | Remote + Bluetooth | Remote + Bluetooth | Remote | Remote |
| LED headlamps | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● | ● | ● | ● |
| Intelligent high-beam switching | — | — | ● | ● | ● | — | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
| LED front fog lamps | — | — | — | — | ● | — | — |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● |
| Front door acoustic laminated glass | ● | ● | ● | ● | ● | ● | ● |
| Rear door privacy glass | — | — | — | — | ● | — | — |
| Power tailgate | — | — | ● | ● | ● | — | — |
| Power exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● | ● |
| Auto-folding mirrors on locking | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||
| Trim finish | Metal pattern | Carbon-fibre pattern | Real wood | Carbon-fibre pattern | Real wood | Real wood | Real wood |
| Digital instrument cluster | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch | 12.3-inch | 12.3-inch |
| Centre display | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch | 15.6-inch | 12.6-inch | 12.6-inch |
| W-HUD head-up display | — | — | — | — | ● | — | — |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel material | Leatherette | ||||||
| Steering column adjustment | Manual 4-way | ||||||
| Heated steering wheel | — | — | ● | ● | ● | — | — |
| Gear selector | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic gear lever | Electronic gear lever |
| Wireless charging power | 50 W | 50 W | 50 W | 50 W | 50 W | — | 40 W |
| 253-colour footwell ambient lighting | ● | ● | — | — | — | ● | — |
| 253-colour footwell, dashboard and door ambient lighting | — | — | ● | ● | ● | — | ● |
| Dynaudio audio | — | — | ● | ● | ● | — | ● |
| Speakers | 6 | 6 | 8 | 8 | 12 | 6 | 8 |
| Seat material | Leatherette | ||||||
| Driver's 8-way power seat | ● | ● | ● | ● | — | ● | — |
| Driver's 12-way power seat | — | — | — | — | ● | — | ● |
| Driver's seat memory | — | — | ● | ● | ● | — | ● |
| Driver's seat welcome function | — | — | ● | ● | ● | — | ● |
| Driver's seat massage | — | — | — | — | ● | — | — |
| Front passenger 4-way power seat | ● | ● | ● | ● | — | ● | ● |
| Front passenger 12-way power seat | — | — | — | — | ● | — | — |
| Front passenger seat massage | — | — | — | — | ● | — | — |
| Passenger seat controls from rear | — | — | ● | ● | ● | — | — |
| Front seat heating | ● | ● | ● | ● | ● | ● | ● |
| Front seat ventilation | ○ | ○ | ● | ● | ● | — | ● |
| Rear centre armrest | ● | ● | ● | ● | ● | ● | ● |
| Rear seat heating | — | — | — | — | ● | — | — |
| Rear seat ventilation | — | — | — | — | ● | — | — |
| Dual-zone automatic climate control | ● | ● | ● | ● | ● | ● | ● |
| Rear vents | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | — | ● |
| Front USB ports (Type-A + Type-C) | ● | ● | ● | ● | ● | ● | ● |
| Rear USB ports (Type-A + Type-C) | ● | ● | ● | ● | ● | ● | ● |
| 12V socket | ● | ● | ● | ● | ● | ● | ● |
| Intelligence & connectivity | |||||||
| Connected car services | ● | ● | ● | ● | ● | ● | ● |
| Cockpit chip | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P | — | — |
| Built-in dashcam | — | — | ● | ● | ● | — | — |
| On-board Wi-Fi | ● | ● | ● | ● | ● | ● | ● |
| Phone projection | CarPlay / HiCar / CarLink | CarPlay / HiCar / CarLink | CarPlay / HiCar / CarLink | CarPlay / HiCar / CarLink | CarPlay / HiCar / CarLink | — | — |
| Remote control by phone | ● | ● | ● | ● | ● | ● | ● |
| Intelligent voice interaction | ● | ● | ● | ● | ● | ● | ● |
| Wake-free voice commands | ● | ● | ● | ● | ● | ● | ● |
| Zonal voice recognition | Driver and front passenger | ||||||
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| "See it, say it" control | ● | ● | ● | ● | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● | ● | ● | ● |
| Online navigation, radio, music and video | ● | ● | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● | — | — |
| Driving assistant | ● | ● | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● | ● | ● |
| Hongqi hotline | ● | ● | ● | ● | ● | ● | ● |
| Driver assistance | |||||||
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| 360° surround view + see-through chassis | ● | ● | ● | ● | ● | ● | ● |
| Cruise system | Cruise control | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise |
| Traffic sign recognition | — | — | ● | ● | ● | — | ● |
| Lane centring assist | — | — | ● | ● | ● | — | ● |
| Remote parking by phone | — | — | ● | ● | ● | — | — |
| Automatic parking assist | — | — | — | — | ● | — | — |
| Memory parking assist | — | — | — | — | ● | — | — |
| Reverse-track assist | — | — | — | — | ● | — | — |
| Motorway navigate-on-autopilot | — | — | — | — | ● | — | — |
| Urban memory navigate-on-autopilot | — | — | — | — | ● | — | — |
| Emergency steering assist | — | — | — | — | ● | — | — |
| Emergency lane keeping | — | — | — | — | ● | — | — |
| Traffic light / vehicle-ahead departure alert | — | — | — | — | ● | — | — |
| Automatic lane change assist | — | — | — | — | ● | — | — |
| Automatic motorway ramp entry / exit | — | — | — | — | ● | — | — |
| Active & passive safety | |||||||
| Driver and front passenger airbags | ● | ● | ● | ● | ● | ● | ● |
| Front and rear curtain airbags | — | — | ● | ● | ● | — | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| Rear side airbags | — | — | ● | ● | ● | — | ● |
| Driver's knee airbag | — | — | ● | ● | ● | — | ● |
| Tyre pressure display | ● | ● | ● | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | — | — | ● | ● | ● | — | ● |
| Rear collision warning | — | — | ● | ● | ● | — | ● |
| Blind-spot monitoring | — | — | ● | ● | ● | — | ● |
| Reversing side warning | — | — | ● | ● | ● | — | ● |
| Autonomous emergency braking | — | — | ● | ● | ● | — | ● |
| Door-open warning | — | — | ● | ● | ● | — | ● |
| Lane keeping assist | — | — | ● | ● | ● | — | ● |
| Lane departure warning | — | — | ● | ● | ● | — | ● |
| Driver fatigue monitoring | — | — | ● | ● | — | — | ● |
| Anti-glare interior mirror | Manual | Manual | Manual | Manual | Automatic | Manual | Manual |
| Exterior colours | |||||||
| Midnight Black | ● | ● | ● | ● | ● | ● | ● |
| Emerald Ripple | ● | — | ● | — | ● | — | — |
| Alpine Crystal White | ● | — | ● | — | ● | ● | ● |
| Quantum Silver Grey | ● | — | ● | — | ● | ● | ● |
| Interior colours | |||||||
| Graphite Black | ● | ● | ● | ● | ● | ● | ● |
| Graphite Black + Pomegranate Red | ● | ● | ● | ● | ● | ● | ● |
| Ink Rock Grey + Ivory White | — | — | ● | — | ● | — | — |
| Graphite Black + Moon Blue | — | — | — | — | — | ● | ● |
| Graphite Black (Sport) | — | ● | — | ● | — | — | — |
| Graphite Black + Pomegranate Red (Sport) | — | ● | — | ● | — | — | — |
| Options | |||||||
| Front seat ventilation (RMB 1,100) | ○ | ○ | ● | ● | ● | ○ | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models