Super hybrid intelligent flagship SUV



Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.













| 2.0T PHEV 2WD Qixiang (6/7 seats) | 2.0T PHEV 2-Million Anniversary (6/7 seats) | 2.0T PHEV AWD Qiling (6/7 seats) | |
|---|---|---|---|
| Guide price | RMB 290,800 | RMB 315,800 | RMB 345,800 |
| Basic parameters | |||
| Length (mm) | 4995 | ||
| Width (mm) | 1960 | ||
| Height (mm) | 1760 | ||
| Wheelbase (mm) | 2920 | ||
| Front overhang (mm) | 950 | ||
| Rear overhang (mm) | 1125 | ||
| Front / rear track (mm) | 1698 / 1688 | ||
| Minimum ground clearance (mm) | 160 | ||
| Kerb weight (kg) | 2170 | 2260 | 2260 |
| Energy type | Plug-in hybrid | ||
| Drive layout | Intelligent 2WD | Intelligent AWD | Intelligent AWD |
| System max. power (kW) | 288 | 358 | 358 |
| Top speed (km/h) | 180 (electronically limited) | 180 (electronically limited) | 180 (electronically limited) |
| 0–100 km/h (s) | 8.8 | 6.8 | 6.8 |
| WLTC charge-depleted consumption (L/100 km) | 5.9 | 6.18 | 6.18 |
| CLTC charge-depleted consumption (L/100 km) | 5 | 5.3 | 5.3 |
| WLTC combined consumption (L/100 km) | 1.23 | 1.32 | 1.32 |
| WLTC electric range (km) | 102 | 100 | 100 |
| CLTC electric range (km) | 125 | 120 | 120 |
| WLTC combined range (km) | 1068 | 1022 | 1022 |
| CLTC combined range (km) | 1265 | 1195 | 1195 |
| Drive modes | Eco / Comfort / Sport | Eco / Comfort / Sport / Off-road / Custom | Eco / Comfort / Sport / Off-road / Custom |
| Fuel tank (L) | 57 | ||
| Tyre size | 235/55 R20 | ||
| Front suspension | MacPherson independent | ||
| Rear suspension | Multi-link independent | ||
| Emissions standard | China VI b | ||
| Seats | 6 / 7 | ||
| Tyre repair kit | ● | ||
| Vehicle warranty | 4 years or 100,000 km | ||
| First-owner warranty | Unlimited years / mileage for the first owner (conditions and exclusions per the official policy) | ||
| Boot capacity (L) | 210–1847 | ||
| Gross vehicle weight (kg) | 2755 | 2845 | 2845 |
| Drag coefficient (Cd) | 0.328 | ||
| Compression ratio | 13 | ||
| Powertrain | |||
| Engine | 2.0T hybrid-dedicated engine | ||
| Engine max. power (kW) | 120 | ||
| Engine max. torque (N·m) | 260 | ||
| Front twin-motor system | HDU35-10 hybrid drive unit | ||
| Rear drive motor | — | M190-70 rear drive unit | M190-70 rear drive unit |
| DC charge 20–80% (min) | 25 | ||
| Front drive motor power / torque (kW / N·m) | 168 / 340 | 168 / 340 | 168 / 340 |
| Front generator max. output (kW) | 117 | 117 | 117 |
| Rear motor power / torque (kW / N·m) | — | 70 / 160 | 70 / 160 |
| Battery technology | Active spray cooling | Active spray cooling | Active spray cooling |
| Traction battery (kWh) | 20.1 | 20.1 | 20.1 |
| Vehicle-to-load AC output (kW) | 3.3 | 3.3 | 3.3 |
| Charge flap release (linked to central locking) | ● | ● | ● |
| Pedestrian warning sound | ● | ● | ● |
| On-board charger with integrated DC-DC | ● | ● | ● |
| Energy recuperation | ● | ● | ● |
| EV mode | ● | ● | ● |
| Charge port indicator | ● | ● | ● |
| DC fast charging | ● | ● | ● |
| Speed-sensitive electric power steering | ● | ● | ● |
| Front brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake | Electronic | Electronic | Electronic |
| iDCS intelligent adaptive damping | — | — | ● |
| Safety equipment | |||
| First-row dual-pretensioner load-limiting belts | Driver ● / Passenger ● | ||
| Second-row pretensioner load-limiting belts | ● | ● | ● |
| Third-row belts | ● | ● | ● |
| Driver / front passenger airbags | Driver ● / Passenger ● | ||
| Front seat side airbags | ● | ● | ● |
| Curtain airbags | ● | ● | ● |
| Tyre-pressure monitoring | ● warning (cluster display) | ● warning (cluster display) | ● warning (cluster display) |
| Seat belt reminder (excluding third row) | Front ● / Rear ● | ||
| ISOFIX child seat anchors (2, second row) | ● | ● | ● |
| ABS | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake assist (EBA/BAS/BA) | ● | ● | ● |
| Traction control (ASR/TCS/TRC) | ● | ● | ● |
| Stability control (ESC/ESP/DSC) | ● | ● | ● |
| Blind-spot merge assist (LCDA) | ● | ● | ● |
| Blind-spot detection (BSD) | ● | ● | ● |
| Door-open warning (DOW) | — | — | ● |
| Rear cross-traffic alert (RCTA) | ● | ● | ● |
| Rear collision warning (RCW) | — | — | ● |
| Lane departure warning (LDW) | ● | ● | ● |
| Lane keeping assist (LKA) | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● |
| Intelligent speed assist (ISA) | ● | ● | ● |
| Autonomous emergency braking (AEB) | ● | ● | ● |
| Door-ajar warning | ● | ● | ● |
| Driver fatigue monitoring | ● | ● | ● |
| Assistance & control | |||
| Front / rear parking sensors | Front ● / Rear ● | ||
| Assistance cameras | 360° surround view | 360° surround view | 360° surround view |
| Cruise system | Adaptive cruise (ACC) | Adaptive cruise (ACC) | Lane cruise assist (SACC) |
| Hill start assist | ● | ● | ● |
| Hill descent control | — | ● | ● |
| One-touch tailgate from driver's seat | ● | ● | ● |
| Power tailgate (with STOP) | ● | ● | ● |
| Full-size sunroof | ● | ● | ● |
| Blackout sunblind | ● | ● | ● |
| Wheel material | ● Aluminium alloy | ● Aluminium alloy | ● Aluminium alloy |
| Central locking | ● | ● | ● |
| Remote key | ● | ● | ● |
| Keyless start | ● | ● | ● |
| Front keyless entry | ● | ● | ● |
| Comfort window operation | ● | ● | ● |
| Roof rails | ● | ● | ● |
| Interior | |||
| Steering wheel material | Leatherette | Leather | Leather |
| Steering column adjustment | Manual 4-way | Manual 4-way | Power 4-way |
| Multifunction steering wheel | ● | ● | ● |
| Heated steering wheel | — | ● | ● |
| Front wireless charging (left pad) | — | 40 W | 40 W |
| Front wireless charging (right pad) | — | 15 W | 40 W |
| Intelligent illuminated surfaces | — | ● | ● |
| Large B-pillar grab handles | ● | ● | ● |
| Compartmented centre armrest storage | ● | ● | ● |
| Front cup holders (twin) | ● | ● | ● |
| Second-row cup holders | ● | ● | ● |
| Front 12V socket | ● | ● | ● |
| Boot 12V socket | ● | ● | ● |
| Driver's glasses case | ● | ● | ● |
| Seating | |||
| Seat material | Negative-ion leather | Negative-ion leather | Leather + leatherette |
| Driver's seat adjustment | 8-way power | 8-way power | 8-way power + 2-way manual |
| Driver's lumbar support | 2-way power | 2-way power | 4-way power |
| Driver's seat memory | — | — | ● |
| Front passenger adjustment | 6-way power | 6-way power | 6-way power + 2-way manual |
| Passenger lumbar support | — | 2-way power | 2-way power |
| Front seat heating | Driver ● / Passenger ● | ||
| Front seat ventilation | ● | ● | ● |
| Second-row configuration | ● individual seats (6-seat) ● 6/4 split (7-seat) | ||
| Second-row easy entrance | ● | ● | ● |
| Second-row slide adjustment | ● mechanical | ● mechanical | ● mechanical |
| Second-row adjustment (slide / recline) | ● manual 4-way | ● manual 4-way | ● manual 4-way |
| Second-row seat heating | — | ● | ● |
| Third-row recline | Manual | Manual | Manual |
| Third-row layout | ● 5-5 | ● 5-5 | ● 5-5 |
| Third-row manual fold | ● | ● | ● |
| Flat-folding second and third rows | ● | ● | ● |
| Dinamica microfibre headliner | — | ● | ● |
| Floor mats for all three rows | — | ● | ● |
| Multimedia | |||
| Full digital instrument cluster | ● | ● | ● |
| 12.6-inch centre display | ● | ● | ● |
| AR head-up display | — | — | ● |
| Type-A + Type-C ports (2.1 A) | 4 | 4 | 4 |
| Rear-seat screen | — | ● | ● |
| Audio brand | Dynaudio | Dynaudio | Dynaudio |
| Speakers | 10 | 10 | 12 |
| Custom sound stage modes | ● | ● | ● |
| Connected services | |||
| Zhiwang 3.0 PLUS connected system | ● | ● | ● |
| Left-behind item reminder | — | ● | ● |
| Intelligent voice assistant | — | ● | ● |
| Remote vehicle control (engine start, windows, sunroof, climate) | ● | ● | ● |
| Vehicle status (tyre pressure, fuel, range, consumption) | ● | ● | ● |
| Information services (message centre, online support, FAQ, dealer search) | ● | ● | ● |
| Extended services (geofence, data plan, one-touch check, valet mode, send-to-car) | ● | ● | ● |
| Map provider | AMap | AMap | AMap |
| High-definition maps | ● | ● | ● |
| Intelligent navigation | ● | ● | ● |
| Local and online radio, music and video | ● | ● | ● |
| Lifestyle services (weather, dining, hotels, attractions) | ● | ● | ● |
| In-car payment | ● | ● | ● |
| Emergency assistance and roadside assistance | ● | ● | ● |
| Digital owner's manual and service booking | ● | ● | ● |
| Vehicle OTA and app OTA | ● | ● | ● |
| Driving behaviour analysis | ● | ● | ● |
| Hongqi account and I-CALL | ● | ● | ● |
| Bluetooth key | ● | ● | ● |
| NFC key | — | — | ● |
| Lighting | |||
| Low beam | ● LED | ● LED | ● LED |
| High beam | ● LED | ● LED | ● LED |
| Front fog lamps | — | — | ● |
| Cornering lamps | — | — | ● |
| LED headlamps | ● | ● | ● |
| Intelligent high-beam control (IHC) | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● |
| Approach lighting | ● | ● | ● |
| Automatic headlamps | ● | ● | ● |
| Automatic headlamp levelling (ALS) | ● | ● | ● |
| Interior lighting, second and third row reading lamps | ● | ● | ● |
| Footwell lighting | Multi-colour (matched to ambient) | Multi-colour (matched to ambient) | Multi-colour (matched to ambient) |
| Illuminated grille and bonnet flag emblems | ● | ● | ● |
| Rear combination lamps and high-mounted stop lamp | ● | ● | ● |
| Glovebox, door, vanity and boot lighting | ● | ● | ● |
| Illuminated door sills (4) | — | ● | ● |
| Welcome ground projection | ● | ● | ● |
| Glazing & mirrors | |||
| Front / rear power windows | Front ● / Rear ● | ||
| Mechanical child locks | Left ● / Right ● | ||
| Anti-pinch windows | ● | ● | ● |
| Windscreen | Acoustic glass | Acoustic glass | Acoustic glass |
| Rear screen (with quarter glass) | Green-tinted | Green-tinted | Privacy glass |
| Heated rear screen | ● | ● | ● |
| Front door glass | Green-tinted | Green-tinted | Green-tinted + acoustic |
| Rear door glass | Green-tinted | Green-tinted | Acoustic + privacy |
| Exterior mirrors | ● power adjust · power fold · heating · auto fold on locking | ● power adjust · power fold · heating · auto fold on locking | ● power adjust · power fold · heating · auto tilt-down on reverse · auto fold on locking · memory |
| Interior mirror | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Vanity mirrors | ● | ● | ● |
| Front, rear and automatic wipers | ● | ● | ● |
| Climate | |||
| Climate control | ● Automatic | ● Automatic | ● Automatic |
| First and second row vents | ● | ● | ● |
| Third-row vents | ● | ● | ● |
| Temperature zones | Three zones | Three zones | Three zones |
| PM2.5 filter (with cluster readout) | ● | ● | ● |
| Fresh-air system | ● | ● | ● |
| AQS air quality system | — | — | ● |
| Negative ion generator | — | — | ● |
| Option packages | |||
| Winter package (second-row seat heating + heated steering wheel + rear screen) | ○ | ● | ● |
| Technology package (iDCS intelligent adaptive damping) | — | ○ | ● |
| Comfort package (privacy glass) | ○ | ○ | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models