A new generation of Hongqi — a new benchmark for the luxury SUV







Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.

















| 2WD Qiyun Pro | 2WD Qixiang Pro | 2WD Shadow Pro | AWD Qixiang Pro | AWD Shadow Pro | 2WD Qiling Pro | AWD Qiling Pro | |
|---|---|---|---|---|---|---|---|
| Guide price | RMB 176,800 | RMB 189,800 | RMB 192,800 | RMB 203,800 | RMB 206,800 | RMB 216,800 | RMB 239,800 |
| Basic parameters | |||||||
| Overall L × W × H (mm) | 4785 × 1905 × 1700 | ||||||
| Wheelbase (mm) | 2870 | ||||||
| Engine | 2.0T (1989 cc) | ||||||
| Max. power (kW) | 185 | ||||||
| Max. torque (N·m) | 380 | ||||||
| Transmission | Aisin 8AT | ||||||
| 0–100 km/h (s) | 7.6 | 7.6 | 7.6 | 7.7 | 7.7 | 7.6 | 7.7 |
| WLTC combined consumption (L/100 km) | 7.1 | 7.1 | 7.1 | 7.6 | 7.6 | 7.1 | 7.6 |
| Drive layout | Front engine, FWD | Front engine, FWD | Front engine, FWD | Front engine, AWD | Front engine, AWD | Front engine, FWD | Front engine, AWD |
| Tyre size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 |
| Suspension | Front: MacPherson independent with anti-roll bar; Rear: multi-link independent with anti-roll bar | ||||||
| Approach / departure angle (°) | 18 / 21 | ||||||
| Minimum ground clearance, unladen (mm) | 200 | ||||||
| Kerb weight (kg) | 1710 | 1710 | 1710 | 1805 | 1805 | 1710 | 1805 |
| Emissions standard | China VI B | ||||||
| Seating layout | 2 rows, 5 seats (2-3) | ||||||
| Exterior | |||||||
| Panoramic sunroof | ● | ● | ● | ● | ● | ● | ● |
| Illuminated red front flag emblem | ● | ● | ● | ● | ● | ● | ● |
| Full LED lighting system | ● | ● | ● | ● | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● | ● | ● | ● |
| Automatic high-beam switching | — | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● |
| Front double-glazed acoustic glass | — | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● |
| Auto-folding mirrors on locking | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● |
| Hands-free tailgate | — | ● | ● | ● | ● | ● | ● |
| Active grille shutters | — | — | — | — | — | ● | ● |
| CDC intelligent adaptive dampers | — | — | — | — | — | — | ● |
| Interior | |||||||
| Digital instrument cluster (inch) | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 | 10.25 |
| Centre display (inch) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Electronic column shifter | ● | ● | ● | ● | ● | ● | ● |
| Suede headliner | ● | ● | ● | ● | ● | ● | ● |
| 256-colour ambient lighting | — | ● | ● | ● | ● | ● | ● |
| Speakers | 6 | 12 | 12 | 12 | 12 | 12 | 12 |
| Audio brand | — | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
| Driver's 10-way power seat | ● | — | — | — | — | — | — |
| Driver's 12-way power seat | — | ● | ● | ● | ● | ● | ● |
| Driver's seat memory (2 positions) | — | — | — | — | — | ● | ● |
| Front passenger 4-way power seat | ● | ● | ● | ● | ● | ● | ● |
| Second-row backrest recline | ● | ● | ● | ● | ● | ● | ● |
| Front seat heating | — | ● | ● | ● | ● | ● | ● |
| Rear seat heating | — | ● | ● | ● | ● | ● | ● |
| Front seat ventilation | — | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | — | ● | ● | ● | ● | ● | ● |
| Steering wheel position memory | — | — | — | — | — | ● | ● |
| Exterior mirror memory | — | — | — | — | — | ● | ● |
| Mirror auto tilt-down on reverse | — | — | — | — | — | ● | ● |
| Automatic anti-glare interior mirror | — | ● | ● | ● | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 air purifier | ● | ● | ● | ● | ● | ● | ● |
| Intelligence & connectivity | |||||||
| Connected car services | ● | ● | ● | ● | ● | ● | ● |
| Cockpit chip | Qualcomm 8155P | ||||||
| Phone projection (CarPlay / HiCar / CarLink) | ● | ● | ● | ● | ● | ● | ● |
| Remote vehicle control | ● | ● | ● | ● | ● | ● | ● |
| AI voice interaction | ● | ● | ● | ● | ● | ● | ● |
| Doubao large language model | ● | ● | ● | ● | ● | ● | ● |
| Wake-free voice commands | ● | ● | ● | ● | ● | ● | ● |
| Continuous voice recognition | ● | ● | ● | ● | ● | ● | ● |
| "See it, say it" control | ● | ● | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● | ● | ● |
| On-board Wi-Fi | ● | ● | ● | ● | ● | ● | ● |
| Digital Bluetooth key | ● | ● | ● | ● | ● | ● | ● |
| Voice-controlled functions | Media, navigation, phone, climate, sunroof, seats, ambient lighting and more | ||||||
| One-touch start | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● | ● | ● |
| 50 W wireless phone charging | ● | ● | ● | ● | ● | ● | ● |
| AR head-up display | — | ● | ● | ● | ● | ● | ● |
| Driver assistance | |||||||
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● |
| 360° surround view + see-through chassis | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | — | ● | ● | ● | ● | ● | ● |
| Cruise system | ● Cruise control | ● SACC advanced cruise / ○ motorway NOA | ● SACC advanced cruise / ○ motorway NOA | ● SACC advanced cruise / ○ motorway NOA | ● SACC advanced cruise / ○ motorway NOA | ● Motorway navigate-on-autopilot | ● Motorway navigate-on-autopilot |
| Stalk-activated lane change | — | ○ | ○ | ○ | ○ | ● | ● |
| Automatic motorway ramp entry / exit | — | ○ | ○ | ○ | ○ | ● | ● |
| Automatic parking assist | — | ○ | ○ | ○ | ○ | ● | ● |
| Walk-away park-in | — | ○ | ○ | ○ | ○ | ● | ● |
| Remote parking by phone | — | ○ | ○ | ○ | ○ | ● | ● |
| Memory parking assist | — | ○ | ○ | ○ | ○ | ● | ● |
| Reverse-track assist | — | ○ | ○ | ○ | ○ | ● | ● |
| Safety | |||||||
| Front pretensioner load-limiting belts | ● | ● | ● | ● | ● | ● | ● |
| Driver's airbag | ● | ● | ● | ● | ● | ● | ● |
| Front passenger airbag | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● |
| Full-length curtain airbags | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure display | ● | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | — | ● | ● | ● | ● | ● | ● |
| Autonomous emergency braking | — | ● | ● | ● | ● | ● | ● |
| Blind-spot monitoring | — | ● | ● | ● | ● | ● | ● |
| Door-open warning | — | ● | ● | ● | ● | ● | ● |
| Rear collision warning | — | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | — | ● | ● | ● | ● | ● | ● |
| Lane departure warning | — | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | — | ● | ● | ● | ● | ● | ● |
| Exterior colours | |||||||
| Midnight Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Alpine Crystal White | ○ | ○ | — | ○ | — | ○ | ○ |
| Platinum Gold | ○ | ○ | — | ○ | — | ○ | ○ |
| Deep Night Mountain Sea | ○ | ○ | — | ○ | — | ○ | ○ |
| Interior colours | |||||||
| Graphite Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Pomegranate Red / Graphite Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Warm Sand Beige / Graphite Black | ○ | ○ | — | ○ | — | ○ | ○ |
| Options | |||||||
| Navigate-on-autopilot package | Not available | RMB 6,000 | RMB 6,000 | RMB 6,000 | RMB 6,000 | Not available | Not available |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models