All-electric saloon for confident driving





Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.





| EH7 600 Smart | EH7 690 Smart | EH7 640 AWD Smart | EH7 820 Smart | EH7 760 AWD Smart | |
|---|---|---|---|---|---|
| Guide price | RMB 208,800 | RMB 218,800 | RMB 238,800 | RMB 248,800 | RMB 288,800 |
| Basic parameters | |||||
| Overall L × W × H (mm) | 4980 × 1915 × 1490 | 4980 × 1915 × 1490 | 4980 × 1915 × 1490 | 4980 × 1915 × 1490 | 4980 × 1915 × 1490 |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Ground clearance (mm) | 120 (laden) | 120 (laden) | 120 (laden) | 120 (laden) | 120 (laden) |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body and chassis | Aluminium and high-strength steel-aluminium hybrid architecture | ||||
| Boot capacity | 400 L | 400 L | 400 L | 400 L | 400 L |
| Power & performance | |||||
| 0–100 km/h (s) | 7.8 | 6.2 | 4.2 | 5.8 | 3.5 |
| Top speed (km/h) | 190 | 190 | 190 | 190 | 190 |
| Intelligent all-wheel drive | — | — | ● | — | ● |
| Electric drive units (EDS) | Rear 253 kW | Rear 253 kW | Front 202 kW / Rear 253 kW | Rear 253 kW | Front 202 kW / Rear 253 kW |
| Total motor output (kW) | 253 | 253 | 455 | 253 | 455 |
| Total motor torque (N·m) | 450 | 450 | 756 | 450 | 756 |
| Range & charging | |||||
| Range added in 5 minutes of fast charging (km) | 115 | 165 | 152 | 215 | 200 |
| 10–80% fast charge (min) | 25 | 20 | 20 | 20 | 20 |
| 7 kW AC charge time (h) | 11 | 13 | 13 | 17 | 17 |
| 11 kW AC charge time (h) | — | — | — | 10 | 10 |
| Combined consumption (kWh/100 km) | 13.9 | 13.9 | 15 | 14 | 15.1 |
| Battery capacity (kWh) | 75 | 85 | 85 | 111 | 111 |
| CLTC combined range (km) | 600 | 690 | 640 | 820 | 760 |
| Vehicle-to-load output (kW) | 3 | 3 | 3 | 3 | 3 |
| Chassis | |||||
| Drive modes (Eco, Comfort, Sport, Snow, Custom) | ● | ● | ● | ● | ● |
| Front double wishbone, rear five-link independent suspension | ● | ● | ● | ● | ● |
| iDCS continuously adjustable dampers | — | — | — | — | ● |
| Variable-ratio speed-sensitive EPS | ● | ● | ● | ● | ● |
| Exterior | |||||
| 3D LED tail lamps | ● | ● | ● | ● | ● |
| Headlamp and tail lamp light show | ● | ● | ● | ● | ● |
| Intelligent welcome ground lighting | — | ● | ● | ● | ● |
| Dome glass roof | ● | ● | ● | ● | ● |
| Flush sensing door handles | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Front acoustic laminated glass | ● | ● | ● | ● | ● |
| Insulating glass throughout | ● | ● | ● | ● | ● |
| Heated rear screen | ● | ● | ● | ● | ● |
| Mirrors: heating, memory, power fold | ● | ● | ● | ● | ● |
| Tyres | 245/50 R18 front and rear | 245/50 R18 front and rear | 245/45 R19 front and rear | 245/50 R18 front and rear | 245/45 R19 front / 265/40 R19 rear |
| Interior | |||||
| Power-adjust multifunction steering wheel | — | — | ● | — | ● |
| Heated steering wheel | — | ● | ● | ● | ● |
| 256-colour ambient lighting | ● | ● | ● | ● | ● |
| Automatic anti-glare interior mirror | ● | ● | ● | ● | ● |
| Climate | |||||
| Dual-zone automatic climate control | ● | ● | ● | ● | ● |
| Heat-pump climate system | ● | ● | ● | ● | ● |
| Concealed front vents | ● | ● | ● | ● | ● |
| Seating | |||||
| Microfibre seats | ● | ● | ● | ● | ● |
| Driver's 12-way power seat | ● | ● | ● | ● | ● |
| Front passenger 6-way power seat | ● | ● | ● | ● | ● |
| Driver's seat memory | ● | ● | ● | ● | ● |
| Front seat heating and ventilation | ● | ● | ● | ● | ● |
| Intelligence | |||||
| 6-inch (1280 × 640) TFT driver display | ● | ● | ● | ● | ● |
| 15.5-inch (2776 × 1022) shaped centre display | ● | ● | ● | ● | ● |
| Immersive audio system | ● 10 speakers | ● 10 speakers | ● 10 speakers | ● 10 speakers | ● 10 speakers |
| Wireless charging pad | ● | ● | ● | ● | ● |
| Hongqi voice assistant | ● | ● | ● | ● | ● |
| Keyless entry | ● | ● | ● | ● | ● |
| BLE digital key | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● |
| Driver-assistance hardware | |||||
| Millimetre-wave radars | 1 | 1 | 1 | 1 | 1 |
| HD cameras | 10 | 10 | 10 | 10 | 10 |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 |
| Safety & driver assistance | |||||
| Motorway navigate-on-autopilot | ● | ● | ● | ● | ● |
| Urban navigate-on-autopilot | ● | ● | ● | ● | ● |
| Safety and assistance systems | Blind-spot detection (BSD) · lane change decision assist (LCDA) · rear collision warning (RCW) · rear cross-traffic alert and braking (RCTA / RCTB) · door-open warning (DOW) · front cross-traffic alert and braking (FCTA / FCTB) · traffic sign recognition (TSR) · lane departure warning (LDW) · 360° surround view (AVM) · narrow-road assist (MALSO) · forward collision warning (FCW) · emergency braking assist · lane keeping assist (LKA) · emergency steering assist (EMA) · adaptive cruise assist · reverse emergency braking (RAEB) · reverse-track assist (BTA) · parking assist (APA) · emergency lane keeping (ELKA) · lane cruise assist · intelligent speed warning · curve speed warning · stalk lane change (DCLC) · automatic lane change (ALC) · intelligent speed assist (SLA) · traffic light recognition (TLR) · front and rear parking sensors · remote parking assist · shadow mode · sentry mode · remote video view · dashcam (DVR) · intelligent high-beam control (IHC) · memory parking assist | ||||
| Exterior colours | |||||
| Cloud Stream White | ○ | ○ | ○ | ○ | ○ |
| Crescent Grey | ○ | ○ | ○ | ○ | ○ |
| Galaxy Silver | ○ | ○ | ○ | ○ | ○ |
| Blank Green | ○ | ○ | ○ | ○ | ○ |
| Distant Mountain Purple | ○ | ○ | ○ | ○ | ○ |
| Polar Night Black | ○ | ○ | ○ | ○ | ○ |
| Floating roof | ○ | ○ | ○ | ○ | ○ |
| Brake callipers | |||||
| Red front callipers | — | — | ● | — | ● |
| Interior colours | |||||
| Graphite Black / Spruce Grey | ○ | ○ | ○ | ○ | ○ |
| Rose Grey / Feather White | ○ | ○ | ○ | ○ | ○ |
| Spruce Grey / Tianshan Blue | ○ | ○ | ○ | ○ | ○ |
| Graphite Black / Ice Green | ○ | ○ | ○ | ○ | ○ |
| Option packages | |||||
| Comfort package (Hongqi 14-speaker audio with headrest speakers, premium seats, premium ambient lighting, intelligent fragrance) | — | ○ | ○ | ○ | ○ |
| AR head-up display | — | ○ | ○ | ○ | ○ |
| Premium wheels | ○ R18 | ○ R18 | ○ R19 | ○ R18 | ○ R19 |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models