Ultra-luxury executive saloon













| 2026 Guoya V6 | 2026 Guoya V8 | |
|---|---|---|
| Guide price | RMB 1,400,000 | RMB 1,860,000 |
| Basic parameters | ||
| Overall L × W × H (mm) | 5353 × 1998 × 1511 | |
| Wheelbase (mm) | 3260 | |
| Engine / displacement (cc) | V6 twin-turbo / 2983 | V8 twin-turbo / 3997 |
| Transmission | 8AT | 8AT |
| Drive layout | Front longitudinal intelligent AWD + HEV | Front longitudinal intelligent AWD + HEV |
| Engine max. output (kW / PS / rpm) | 280 / 381 / 5500 | 350 / 476 / 5500 |
| Engine max. torque (N·m) | 570 | 680 |
| Motor peak power / torque (kW / N·m) | 160 / 281 | 160 / 281 |
| System combined output (kW) | 370 | 430 |
| Top speed (km/h) | 250 | 250 |
| 0–100 km/h (s) | 4.8 | 4.3 |
| WLTC combined consumption (L/100 km) | 8.2 | 8.8 |
| Fuel tank (L) | 75 | 75 |
| Kerb weight (kg) | 2455 | 2595 |
| Seats | 5 | 4 |
| Front suspension | Double wishbone | Double wishbone |
| Rear suspension | Trapezoidal arm | Trapezoidal arm |
| Drive modes | ● Sport ● Eco ● Comfort ● Snow ● Custom | ● Sport ● Eco ● Comfort ● Snow ● Custom |
| Air springs | ● | ● |
| Intelligent adaptive dampers | ● | ● |
| Speed-sensitive electric power steering | ● | ● |
| Variable steering ratio | ● | ● |
| Rear-wheel active steering (18° total) | ● | ● |
| 20-inch "Jiyue" wheels | ● | — |
| 20-inch "Junshan" wheels | — | ● |
| Front tyres | 245/45 R20 self-sealing | 245/45 R20 self-sealing |
| Rear tyres | 275/40 R20 self-sealing | 275/40 R20 self-sealing |
| Six-piston front callipers | ● | ● |
| Electronic parking brake | ● | ● |
| Exterior | ||
| Illuminated retractable Hongqi mascot | ● | ● |
| Illuminated bonnet flag emblem | ● | ● |
| "All Things Grow" light signature | — | ● |
| Illuminated body side panels | — | ● |
| Matrix LED headlamps | ● | ● |
| DLP pixel projection headlamps | — | ● |
| Headlamp welcome mode | — | ● |
| Traditional palace-lantern vertical tail lamps | ● | ● |
| Full-vehicle light show | — | ● |
| Daytime running lights / rear fog lamps | ● | ● |
| Mirror and door projection welcome lights | ● | ● |
| Door handle projection lighting | ● | ● |
| Keyless entry and locking, all four doors | ● | ● |
| Intelligent power doors, all four | ● | ● |
| Soft-close doors, all four | ● | ● |
| Ceramic smart key | ● | ● |
| Bluetooth phone key | ● | ● |
| NFC card key | ● | ● |
| Keyless start | ● | ● |
| Unlock light animation | ● | ● |
| Hands-free power boot with position memory | ● | ● |
| Rain-sensing wipers | ● | ● |
| Heated washer nozzles | ● | ● |
| UV-blocking, insulating multi-layer acoustic glass throughout | ● | ● |
| Rear dimmable glass (voice controlled) | ● | ● |
| Segmented panoramic sunroof with blackout blind | ● | ● |
| One-touch anti-pinch windows throughout | ● | ● |
| Automatic anti-glare exterior mirrors | — | ● |
| Power mirrors (fold, heat, memory, auto tilt-down) | ● | ● |
| Interior | ||
| Fingerprint-locked glovebox | ● | ● |
| H-NAPPA antibacterial interior trim | ● | ● |
| Alcantara headliner | ● | ● |
| Automatic anti-glare interior mirror | ● | — |
| Digital rear-view mirror | — | ● |
| Front and rear illuminated vanity mirrors | ● | ● |
| Intelligent cabin lighting system | ● | ● |
| Active intelligent ambient lighting | ● | ● |
| Starlight ambient lighting | — | ● |
| Classic retro clock | ● | ● |
| Fingerprint-secured passenger storage box | ● | ● |
| H-NAPPA leather multifunction steering wheel | ● | ● |
| Power steering column (4-way, memory, heating) | ● | ● |
| Front die-cast metal ashtray and lighter | ● | ● |
| Rear die-cast metal ashtray and lighter | — | ● |
| Front and rear cup holders | ● | ● |
| Power-opening front cup holders | ● | ● |
| Power-opening rear cup holders | — | ● |
| Illuminated door sill trims | ● | ● |
| H-NAPPA nano eco-ion antibacterial seats | ● | — |
| S-NAPPA antibacterial stain-resistant individual seats | — | ● |
| Front seats, power fore/aft | ● | ● |
| Front seats, power height | ● | ● |
| Front seats, power recline | ● | ● |
| Front seats, power cushion depth | ● | ● |
| Front seats, power cushion angle | ● | ● |
| Front seats, 4-way power lumbar | ● | ● |
| Front seats, 4-way power headrest | — | ● |
| Front seats, power shoulder adjustment | — | ● |
| Front seats, power back side bolsters | — | ● |
| Front seats, power leg side bolsters | — | ● |
| Front seat memory (3 physical buttons) | ● | ● |
| Front seat heating / ventilation / massage | ● | ● |
| Driver's one-touch rest mode | ● | ● |
| Front sleep headrest soft pads | ● | ● |
| Rear seats, power cushion angle | ● | ● |
| Rear seats, power recline | ● | ● |
| Rear seats, 2-way linked cushion and backrest | ● | ● |
| Rear seats, 4-way power lumbar | ● | ● |
| Rear seats, 2-way power headrest | — | ● |
| Rear seats, 4-way power headrest | ● | — |
| Rear seats, shoulder adjustment | — | ● |
| Rear seats, power back side bolsters | — | ● |
| Rear seats, power leg side bolsters | — | ● |
| Rear seats, 4-way power leg rests | — | ● |
| Rear seat memory (3 physical buttons) | ● | ● |
| Rear seat heating / ventilation / massage | ● | ● |
| Right rear one-touch rest mode | — | ● |
| Rear sleep headrest soft pads | ● | ● |
| Full-length integrated centre armrest | — | ● |
| Business table in the rear armrest | — | ● |
| 4-zone intelligent climate control | ● | ● |
| Independent rear climate | ● | ● |
| Intelligent auto-adjusting vents | ● | ● |
| B-pillar vents | ● | ● |
| Cabin air purifier | ● | ● |
| PM0.3 filtration | ● | ● |
| Negative ion generator | ● | ● |
| Intelligent mood fragrance system | — | ● |
| Wool floor mats | ● | ● |
| Safety, assistance & connectivity | ||
| Active pedestrian-protection bonnet | ● | ● |
| Nine-airbag system (2 front, 4 side, 2 curtain, 1 front centre) | ● | ● |
| Twin ISOFIX child seat anchors | ● | ● |
| Illuminated seat belt buckles | — | ● |
| Rear seat belt presenters | — | ● |
| Front seat belt reminder | ● | ● |
| Door-open warning (pedestrians / vehicles behind) | ● | ● |
| Tyre-pressure monitoring | ● | ● |
| ABS | ● | ● |
| Brake force distribution (EBD) | ● | ● |
| Hydraulic brake assist (HBA) | ● | ● |
| Traction control (TCS) | ● | ● |
| Integrated brake control (IBC) | ● | ● |
| Controlled deceleration parking (CDP) | ● | ● |
| Automatic hold (AVH) | ● | ● |
| Hill hold control (HHC) | ● | ● |
| Blind-spot detection (BSD) | ● | ● |
| Autonomous emergency braking (AEB) | ● | ● |
| Hands-off detection (HOD) | ● | ● |
| Adaptive cruise control (ACC) | ● | ● |
| Intelligent parking assist (APA) | ● | ● |
| Lane keeping assist (LKA) | ● | ● |
| Lane departure warning (LDW) | ● | ● |
| Lane change decision assist (LCDA) | ● | ● |
| Emergency steering assist (EMA) | ● | ● |
| Forward collision warning (FCW) | ● | ● |
| Rear collision warning (RCW) | ● | ● |
| Front cross-traffic alert (FCTA) | ● | ● |
| Rear cross-traffic alert (RCTA) | ● | ● |
| Door-open warning (DOW) | ● | ● |
| Traffic sign recognition (TSR) | ● | ● |
| Intelligent speed limit reminder | ● | ● |
| See-through chassis + 360° surround view | ● | ● |
| Hongqi Connect 3.0 PLUS (5G) | ● | ● |
| Driver identity memory and recognition | ● | ● |
| Front and rear voice profile recognition | ● | ● |
| E-Call / I-Call | ● | ● |
| Remote vehicle monitoring and control | ● | ● |
| Full digital shaped instrument cluster | ● | ● |
| Rollable centre display | — | ● |
| OLED centre touchscreen | ● | — |
| Information-fusion AR head-up display | ● | ● |
| 14.2-inch rear entertainment screen | — | ● |
| Handheld 7-inch rear control pad | ● | ● |
| Multi-screen interaction | ● | ● |
| Phone projection (HiCar, CarLink) | ● | ● |
| Active noise cancellation | ● | ● |
| Hongqi Jiucheng audio, 18 speakers | ● | — |
| Hongqi Jiucheng audio, 32 speakers | — | ● |
| Dolby Atmos | — | ● |
| Seat-integrated 4D audio vibration (8 exciters) | — | ● |
| Dashcam | ● | ● |
| On-board Wi-Fi | ● | ● |
| 50 W wireless fast charging (one front, one rear) | ● | ● |
| USB / Type-C ports (two front, two rear) | ● | ● |
| Radio | ● | ● |
| ETC unit | ● | ● |
| Vehicle OTA updates | ● | ● |
| Exterior colours | ||
| Midnight Black | ● | ● |
| Gentian Purple | ● | ● |
| Peach Path Butterfly | ● | ● |
| Deep Night Mountain Sea | ● | ● |
| Peach Path Butterfly / Aka Gold | ○ RMB 58,000 | ● |
| Midnight Black / Champagne Gold | ○ RMB 58,000 | ● |
| Gentian Purple / Aka Gold | ○ RMB 58,000 | ● |
| Interior colours | ||
| Violet / Ultra White | ● | ● |
| Graphite Black / Ultra White | ● | ● |
| Terracotta Brown / Graphite Black | ● | ● |
| Spring Field Green / Rain Grey | ● | ● |
| Splendid Purple / Linen Beige | — | ● |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models