The all-new Tiangong 08


Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.





| 670 Max | |
|---|---|
| Basic parameters | |
| Overall L × W × H (mm) | 4925 × 1950 × 1680 |
| Wheelbase (mm) | 3000 |
| Kerb weight (kg) | 2280 |
| Gross vehicle weight (kg) | 2730 |
| Minimum ground clearance (mm) | 150 laden |
| Seats | 5 |
| Front boot capacity (L) | 70.6 |
| Rear boot capacity (L) | 643–1998.5 |
| Battery capacity (kWh) | 85 |
| Battery type | Lithium iron phosphate |
| CLTC combined range (km) | 670 |
| CLTC combined consumption (kWh/100 km) | 14.3 |
| 0–100 km/h (s) | 5.8 |
| Top speed (km/h) | 200 |
| SiC silicon carbide motor technology | ● |
| Electric drive system | Single motor, rear-wheel drive |
| Motor peak power (kW) | 257 |
| Motor peak torque (N·m) | 450 |
| High-voltage platform (V) | 800 |
| Max. DC charging power (kW) | 350 |
| DC charge time (SOC 10–80%) | ≥ 12 min |
| Battery preconditioning (plug-in warming) | ● |
| Home AC charging power (kW) | 6.6 |
| Vehicle-to-load AC output (kW) | 6 |
| Regenerative braking | ● |
| Drive layout | Rear-wheel drive |
| Front suspension | Double wishbone independent |
| Rear suspension | Five-link independent |
| CDC adaptive damping | ○ |
| Air suspension | ○ |
| Intelligent Magic Carpet suspension | ○ |
| Tyres | ● 255/55 R19 front and rear · ○ 255/45 R21 front and rear |
| Electronic column shifter | ● |
| Drive modes | Eco / Comfort / Sport / Snow / Custom |
| Electric power steering | ● |
| Exterior | |
| Panoramic glass roof | ● |
| Power sunblind | ● |
| Flush door handles (with ice-break mode) | ● |
| Active grille shutters | ● |
| Digital key | Bluetooth / NFC |
| Card key | NFC |
| Keyless entry | ● |
| Unlock light response | ● |
| Full LED lighting system | ● |
| "Wings of Dream" daytime running lights | ● |
| Automatic headlamps | ● |
| IHC intelligent high-beam control | ● |
| Cornering lamps | ● |
| Follow-me-home lighting | ● |
| Illuminated side flag emblems | ● |
| Welcome light carpet | ● |
| Exterior mirrors | Power adjust / heating / power fold / memory / auto tilt-down on reverse / auto fold on locking |
| Rain-sensing wipers | ● |
| Rear wiper | ● |
| Soft-close doors | ● |
| Power tailgate | ● |
| Gesture tailgate opening | ● |
| One-touch anti-pinch windows, all four doors | ● |
| Front double-glazed acoustic glass | ● |
| Rear privacy glass | ● |
| Interior | |
| Multifunction steering wheel | ● |
| Power steering column with memory | ○ |
| Heated steering wheel | ● |
| "Cloud" front seats (one-touch recline with leg rest) | ○ 16-way power |
| Driver's 12-way power seat (4-way lumbar) | ● |
| Front passenger 12-way power seat (4-way lumbar) | ● |
| Eco-friendly soft-touch leather | ● |
| Front seat memory | ● |
| Easy entry | ● |
| Front seat 10-point massage | ● |
| Front seat heating | ● |
| Front seat ventilation | ● |
| Rear backrest recline | ● |
| Rear seat heating | ○ |
| Rear seat ventilation | ○ |
| Full-bed mode (near-flat second row) | ● |
| Electronic child locks | ● |
| Dual-zone automatic climate control | ● |
| Intelligent fragrance system | ● |
| Automatic anti-glare interior mirror | ● |
| Heat-pump climate system | ● |
| PM2.5 cabin filtration | ● |
| Intelligence & connectivity | |
| Continuous voice recognition | ● |
| Offline voice recognition | ● |
| All-scenario "see it, say it" | ● |
| Wake-free voice commands | ● |
| Four-zone voice recognition | ● |
| Face recognition | ● |
| Dialect recognition | ● |
| Digital instrument cluster | ● 8.88-inch |
| Twin 15.6-inch displays | ● |
| Centre and passenger display resolution | 2.5K |
| 65.5-inch AR head-up display | ● |
| AR navigation / video / level-view reversing image | ● |
| Multi-screen interaction | ● |
| Cockpit chip | Qualcomm 8295P |
| Hongqi in-house audio | ● 19 speakers |
| In-car karaoke | ● |
| Phone projection | Apple CarPlay / HUAWEI HiCar / ICCOA CarLink |
| Cockpit scene modes | Anti-motion-sickness / rainy night / nap / cinema |
| Max. Type-C charging power | 60 W |
| Front Type-A / Type-C ports | 1 / 1 |
| Second-row Type-A / Type-C ports | 1 / 1 |
| 256-colour ambient lighting | ● |
| Music-reactive ambient lighting | ● |
| Gesture control | ● |
| Child monitoring (rear view on centre display) | ● |
| Dashcam | ● |
| 4G network | ● |
| One-touch feedback | ● |
| OTA remote updates | ● |
| Remote vehicle control | ● |
| App store | ● |
| Safety & driver assistance | |
| ABS | ● |
| TSR intelligent speed warning | ● |
| FCW forward collision warning | ● |
| RCW rear collision warning | ● |
| LDW lane departure warning | ● |
| LKA lane keeping assist | ● |
| ELKA emergency lane keeping | ● |
| BSD blind-spot detection | ● |
| LCDA lane change decision assist | ● |
| DOW door-open warning | ● |
| FCTA / FCTB front cross-traffic alert and braking | ● |
| RCTA / RCTB rear cross-traffic alert and braking | ● |
| 360° surround view | ● |
| See-through chassis | ● |
| MALSO narrow-road assist | ● |
| Front and rear parking sensors | ● |
| EMA emergency steering assist | ● |
| AEB emergency braking assist | ● |
| Reverse emergency braking | ● |
| ACC adaptive cruise assist | ● |
| LCC lane cruise assist | ● |
| DCLC stalk lane change | ● |
| Assistance sensor suite | 10 cameras + 1 millimetre-wave radar + 12 ultrasonic sensors, Qualcomm SA8650P, 200 TOPS |
| Forward camera resolution | 8 megapixels |
| Reverse-track assist | ● |
| Motorway navigate-on-autopilot | ● |
| Urban navigate-on-autopilot | ● |
| Parking photo capture | ● |
| Sentry mode | ● |
| PA parking assist | ● |
| RPA remote parking assist | ● |
| PNP parking navigate | ● |
| Walk-away park-in | ● |
| Space-to-space navigate-on-autopilot | ● |
| Automatic ETC passage | ● |
| HHC hill hold control | ● |
| EBD brake force distribution | ● |
| ESP stability control | ● |
| HBA hydraulic brake assist | ● |
| TCS traction control | ● |
| AVH automatic hold | ● |
| EPB electronic parking brake | ● |
| Brake-by-wire (IBC) | ● |
| CST comfort stop control | ● |
| BOS brake override system | ● |
| HDC hill descent control | ● |
| DMS driver monitoring | ● |
| OMS occupant monitoring | ● |
| E-Call emergency assistance | ● |
| TPMS direct tyre-pressure monitoring | ● |
| ISOFIX child seat anchors | ● |
| Pedestrian warning sound | ● |
| Post-crash automatic door unlock | ● |
| Driver's front airbag | ● |
| Front passenger front airbag | ● |
| Front side airbags | ● |
| Front and rear curtain airbags | ● |
| Pretensioner seat belts | ● |
| Intrusion alarm | ● |
| Multi-storey memory parking assist | ● |
| Traffic light recognition | ● |
| Hands-off detection | ● torque sensing |
| Departure reminder | ● |
| Exterior colours | |
| Polar Night Black | ○ |
| Cloud Stream White | ○ |
| Crescent Grey | ○ |
| Distant Mountain Purple | ○ |
| Deep Night Blue | ○ |
| Ink Bamboo Green | ○ |
| Roof colours | |
| Body colour | ○ |
| Polar Night Black | ○ |
| Interior colours | |
| Black | ○ |
| Brown | ○ |
| Blue | ○ |
| Green | ○ |
| Purple | ○ |
| Options | |
| 21-inch tri-wing wheel package | ○ |
| Cloud seat package (front cloud seats + power steering column) | ○ |
| Rear comfort package (second-row heating and ventilation) | ○ |
| Chassis upgrade package (CDC + air suspension + Magic Carpet + auto headlamp levelling + fixed callipers) | ○ |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models