A refined saloon for a younger generation




Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.






| 550 Youth | 650 Fast Charge | 750 Long Range | 850 Ultra Charge Performance | |
|---|---|---|---|---|
| Guide price | RMB 159,800 | RMB 171,800 | RMB 185,800 | RMB 222,800 |
| Basic parameters | ||||
| Overall L × W × H (mm) | 4820 × 1915 × 1480 | 4820 × 1915 × 1480 | 4820 × 1915 × 1480 | 4820 × 1915 × 1480 |
| Manufacturer | FAW Hongqi | |||
| Segment | Mid-size car | |||
| Energy type | Battery electric | |||
| Launch date | Feb 2025 | Apr 2026 | Feb 2025 | Sep 2025 |
| CLTC combined range (km) | 550 | 650 | 750 | 850 |
| DC charge time (SOC 10–80%) | ≥ 20 min | ≥ 12 min | ≥ 20 min | ≥ 12 min |
| Home AC charging power (kW) | 7 | 7 | 7 | 7 |
| Motor peak power (kW) | 210 | 220 | 210 | 340 |
| Motor peak torque (N·m) | 317 | 330 | 317 | 450 |
| Body style | 4-door 5-seat saloon | |||
| 0–100 km/h (s) | 6.9 | 6.3 | 6.8 | 4.8 |
| Top speed (km/h) | 200 | 200 | 200 | 210 |
| CLTC combined consumption (kWh/100 km) | 12.1 | 12 | 12.5 | 12.4 |
| Vehicle warranty | ● 4 years or 100,000 km | |||
| First-owner warranty | ● Lifetime warranty, non-commercial use (exclusions per the official policy) | |||
| Kerb weight (kg) | 1890 | 2000 | 2018 | 2058 |
| Gross vehicle weight (kg) | 2340 | 2450 | 2468 | 2488 |
| Body | ||||
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 |
| Front / rear track (mm) | 1652 / 1652 | |||
| Doors | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 |
| Front boot capacity (L) | 34 | — | 34 | — |
| Rear boot capacity (L) | 477–859 | 433–815 | 433–815 | 433–815 |
| Electric motor | ||||
| Rear motor manufacturer | China FAW Group | |||
| Rear motor model | CAM190PT6 | CAM190PT9 | CAM190PT6 | CAM220PT9 |
| Motor type | Permanent-magnet synchronous | |||
| Total motor power (kW) | 210 | 220 | 210 | 340 |
| Rear motor max. power (kW) | 210 | 220 | 210 | 340 |
| Rear motor max. torque (N·m) | 317 | 330 | 317 | 450 |
| Number of drive motors | Single motor | |||
| Motor layout | Rear | |||
| EV components warranty (first owner) | ● Lifetime warranty, non-commercial use | |||
| Battery & charging | ||||
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | NMC lithium |
| Cell suppliers | CATL · FAW-CATL · CALB | CALB | CATL · FAW-CATL · CALB | CATL · FAW-CATL |
| Battery cooling | Liquid cooled | |||
| CLTC electric range (km) | 550 | 650 | 750 | 850 |
| Battery energy (kWh) | 62 | 75 | 85 | 98 |
| Consumption (kWh/100 km) | 12.1 | 12 | 12.5 | 12.4 |
| DC fast charging | Supported | |||
| Max. DC charging power (kW) | ≤ 200 | ≤ 354 | ≤ 265 | ≤ 454 |
| High-voltage fast charging | — | Supported | — | Supported |
| High-voltage platform (V) | 400 | 800 | 400 | 900 |
| DC charge time (h) | 0.33 | 0.2 | 0.33 | 0.2 |
| DC charge window (%) | 10–80 | 10–80 | 10–80 | 10–80 |
| SiC silicon carbide motor technology | ● | ● | ● | ● |
| Vehicle-to-load AC output (kW) | 3 | 6 | 3 | 6 |
| Transmission & chassis | ||||
| Transmission | Single-speed fixed-ratio | |||
| Drive layout | Rear-wheel drive | |||
| Front suspension | Double wishbone independent | |||
| Rear suspension | Five-link independent | |||
| Steering assistance | ● Electric | |||
| Body construction | Unitary (monocoque) | |||
| Front brakes | ● Ventilated disc | |||
| Rear brakes | ● Ventilated disc | |||
| Parking brake | ● Electronic | |||
| Tyres | Front 235/50 R18 · Rear 235/50 R18 | |||
| Continental tyres | ○ | ○ | ○ | ○ |
| Passive safety | ||||
| Front airbags | Driver + front passenger | |||
| Side airbags | Front and rear | |||
| Front and rear curtain airbags | ● | ● | ● | ● |
| Far-side airbag | ● | ● | ● | ● |
| Pretensioner seat belts | ● | ● | ● | ● |
| Active safety | ||||
| ABS | ● | ● | ● | ● |
| EBD brake force distribution | ● | ● | ● | ● |
| EBA brake assist | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● |
| ESP stability control | ● | ● | ● | ● |
| Seat belt reminder | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| DMS driver monitoring (fatigue, health) | — | ○ | ● | ● |
| DOW door-open warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Sentry mode | — | ○ | ● | ● |
| Low-speed pedestrian warning | ● | ● | ● | ● |
| Built-in dashcam | — | ○ | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● |
| EPB electronic parking brake | ● | ● | ● | ● |
| AUTOHOLD dynamic parking assist | ● | ● | ● | ● |
| VDC vehicle dynamic control | ● | ● | ● | ● |
| BOS brake override system | ● | ● | ● | ● |
| IPB integrated brake control | ● | ● | ● | ● |
| CST comfort stop control | ● | ● | ● | ● |
| TPMS direct tyre-pressure monitoring | ● | ● | ● | ● |
| Driving & control | ||||
| Drive modes | Eco / Comfort / Sport / Custom | |||
| Multi-level regenerative braking | ● | ● | ● | ● |
| AVH automatic hold | ● | ● | ● | ● |
| HHC hill hold control | ● | ● | ● | ● |
| Driver-assistance hardware | ||||
| Front and rear parking sensors | ● | ● | ● | ● |
| Assistance cameras | ● 360° surround view | |||
| See-through chassis | ● | ● | ● | ● |
| Forward perception camera | ● Mono | ○ Tri-camera | ● Tri-camera | ● Tri-camera |
| Cameras | ● 5 | ○ 10 | ● 10 | ● 10 |
| Interior cameras | — | ○ 2 | ● 2 | ● 2 |
| Ultrasonic sensors | ● 8 | ○ 12 | ● 12 | ● 12 |
| Millimetre-wave radars | ● 2 | ○ 1 | ● 1 | ● 1 |
| Forward camera resolution | 8 megapixels | |||
| Driver-assistance functions | ||||
| Adaptive cruise assist | ● | ● | ● | ● |
| L2 combined driver assistance | ● | ● | ● | ● |
| Reverse emergency braking | — | ○ | ● | ● |
| Blind-spot merge assist | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● |
| Lane centring | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● |
| Autonomous emergency braking | ● | ● | ● | ● |
| BSD blind-spot monitoring | ● | ● | ● | ● |
| LCDA lane change decision assist | ● | ● | ● | ● |
| RCTA rear cross-traffic alert | ● | ● | ● | ● |
| FCTA / FCTB front cross-traffic alert and braking | — | ○ | ● | ● |
| RCTB rear cross-traffic braking | — | ○ | ● | ● |
| OMS occupant monitoring | — | ○ | ● | ● |
| Pedestrian warning sound | ● | ● | ● | ● |
| TJA traffic jam assist | ● | ● | ● | ● |
| All-scenario parking assist | — | ○ | ● | ● |
| Remote parking assist | — | ○ | ● | ● |
| Custom parking | — | ○ | ● | ● |
| DCLC stalk lane change | — | ○ | ● | ● |
| Reverse-track assist | — | ○ | ● | ● |
| Motorway navigate-on-autopilot | — | ○ | ● | ● |
| Urban navigate-on-autopilot | — | ○ | ● | ● |
| Multi-storey memory parking | — | ○ | ● | ● |
| Traffic light recognition | — | ○ | ● | ● |
| Hands-off detection | — | ○ | ● | ● |
| Exterior | ||||
| Panoramic glass roof | ● | ● | ● | ● |
| Wheel material | ● Aluminium alloy | |||
| Power tailgate | ○ | ○ | ○ | ○ |
| Hands-free tailgate (UWB digital key) | ● | ● | ● | ● |
| Digital key | Bluetooth / NFC / UWB | |||
| Card key | NFC | |||
| Keyless entry | ● | ● | ● | ● |
| Flush door handles (with ice-break mode) | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● |
| Remote start | ● | ● | ● | ● |
| Battery preconditioning | ● | ● | ● | ● |
| Full LED lighting system | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● |
| IHC intelligent high-beam control | ● | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● | ● |
| Roof type | ● Fixed panoramic glass roof | |||
| Front / rear power windows | Front ● / Rear ● | |||
| One-touch anti-pinch windows, all four doors | ● | ● | ● | ● |
| Front double-glazed acoustic glass | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● |
| Illuminated vanity mirrors | Driver and passenger | |||
| Exterior mirrors | Power adjust / heating / power fold / memory / auto tilt-down on reverse / auto fold on locking | |||
| Cockpit | ||||
| Centre display | ● 15.6-inch, 2.5K | |||
| Bluetooth / in-car telephony | ● | ● | ● | ● |
| Phone projection | Apple CarPlay / HUAWEI HiCar / ICCOA CarLink / Flyme Link | |||
| Continuous, multi-command voice recognition | ● | ● | ● | ● |
| Offline voice recognition | ● | ● | ● | ● |
| All-scenario "see it, say it" | ● | ● | ● | ● |
| Wake-free voice commands | ● | ● | ● | ● |
| Four-zone voice recognition | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● |
| Emotion and face recognition | — | ○ | ● | ● |
| Dialect recognition | ● | ● | ● | ● |
| Voice cloning | ● | ● | ● | ● |
| App store | ● | ● | ● | ● |
| 65-inch dual-focal AR head-up display | — | ○ | ● | ● |
| AR navigation / video / level-view reversing image | — | ○ | ● | ● |
| Switch game screen mirroring | ● | ● | ● | ● |
| 8-speaker audio system | ● | ● | ● | ● |
| Dynaudio 12-speaker audio | — | ○ | ○ | ○ |
| In-car karaoke | ● | ● | ● | ● |
| Cockpit scene modes | Nap / camping / valet / monitoring / custom | |||
| Warm ambient lighting | Single colour | |||
| Gesture recognition | — | ○ | ● | ● |
| Dashcam | — | ○ | ● | ● |
| 4G network | ● | ● | ● | ● |
| Remote app functions | Doors, windows, charging, climate, seat heating, steering wheel heating, scheduled departure, location and find-my-car, vehicle status, charge point and fuel station search | |||
| OTA remote updates | ● | ● | ● | ● |
| Steering wheel & charging | ||||
| Multifunction steering wheel | ● | ● | ● | ● |
| Electronic column shifter | ● | ● | ● | ● |
| Steering column adjustment | Manual | |||
| Heated steering wheel | — | ○ | ○ | ○ |
| Type-C ports | 2 front, 2 rear | |||
| Max. Type-C charging power | 66 W | |||
| Wireless phone charging power | 40 W | |||
| Seating | ||||
| Premium comfort seats | ● | ● | ● | ● |
| Driver's 12-way power seat (4-way lumbar) | ● | ● | ● | ● |
| Driver's seat memory | ● | ● | ● | ● |
| Driver's 10-point massage | — | ○ | ○ | ○ |
| Front seat heating | ○ | ○ | ○ | ○ |
| Front seat ventilation | ○ | ○ | ○ | ○ |
| Front passenger 4-way power seat | ● | ● | ● | ● |
| Tech suede headliner | — | ○ | ○ | ○ |
| One-touch recline 12-way passenger seat | — | ○ | ○ | ○ |
| Rear seat heating | — | ○ | ○ | ○ |
| B-pillar metal hooks | ● | ● | ● | ● |
| Retractable passenger-side hook | ● | ● | ● | ● |
| Umbrella holder | ● | ● | ● | ● |
| Climate | ||||
| Dual-zone automatic climate control | ● | ● | ● | ● |
| Self-evolving AI climate control | ● | ● | ● | ● |
| Heat-pump climate system | ● | ● | ● | ● |
| Cold-region high-output heating (PTC) | — | ○ | ○ | ○ |
| PM2.5 cabin filtration | ● | ● | ● | ● |
| Colours | ||||
| Exterior colours | Vitality Red · Cloud Stream White · Polar Night Black · Crescent Grey · Cloud Dream Silver · Blank Green · Calm Sea Blue | |||
| Interior colours | Serene Grey/Shimmer Brown · Serene Grey/Cloud Purple · Serene Grey/Ochre Brown · Serene Grey · Serene Grey/Feather White | |||
| Option packages | ||||
| Comfort package (front seat heating, front seat ventilation, power tailgate) | ○ | ○ | ○ | ○ |
| Technology package (combined driver assistance with DMS + OMS, 65-inch dual-focal AR-HUD) | — | ○ | ● | ● |
| Premium package (rear seat heating, heated steering wheel, driver's seat massage, Dynaudio 12 speakers) | — | ○ | ○ | ○ |
| Prestige package (one-touch recline passenger seat, cold-region PTC heating, tech suede headliner) | — | ○ | ○ | ○ |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models