C+ segment luxury flagship sedan







Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.





| 2.0T Qixiang Luxury Business | 2.0T Qixiang Private Style | 2.0T Qichang Luxury Business | 2.0T Qichang Private Style | 3.0T Qichang AWD Luxury Business | 3.0T Qiling AWD Luxury Business | 3.0T Qiling AWD Private Style | 2.0T Special Government | 2.5T Special Government | |
|---|---|---|---|---|---|---|---|---|---|
| Guide price | RMB 329,800 | RMB 329,800 | RMB 369,800 | RMB 369,800 | RMB 459,800 | RMB 539,800 | RMB 539,800 | RMB 319,800 | RMB 429,800 |
| Basic parameters | |||||||||
| Overall L × W × H (mm) | 5137 × 1904 × 1498 | ||||||||
| Wheelbase (mm) | 3060 | ||||||||
| Engine type | 2.0T turbocharged direct injection | 2.0T turbocharged direct injection | 2.0T turbocharged direct injection | 2.0T turbocharged direct injection | 3.0T V6 supercharged direct injection | 3.0T V6 supercharged direct injection | 3.0T V6 supercharged direct injection | 2.0T turbocharged direct injection | 2.5T V6 supercharged direct injection |
| Displacement (cc) | 1989 | 1989 | 1989 | 1989 | 2951 | 2951 | 2951 | 1989 | 2495 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 4 | 6 |
| 48V mild-hybrid system | ● | ● | ● | ● | - | - | - | ● | - |
| Top speed (km/h) | 230 | 230 | 230 | 230 | 245 | 245 | 245 | 230 | 240 |
| Rated power (kW) | 185 | 185 | 185 | 185 | 248 | 248 | 248 | 185 | 223 |
| Max. torque (N·m) | 380 | 380 | 380 | 380 | 445 | 445 | 445 | 380 | 420 |
| 0–100 km/h (s) | 7.8 | 7.8 | 7.8 | 7.8 | 6.5 | 6.5 | 6.5 | 7.3 | 7 |
| WLTC combined consumption (L/100 km) | 7.05 | 7.05 | 7.05 | 7.05 | 9.32 | 9.32 | 9.32 | 7.1 | 8.5 |
| Drive layout | Front engine, RWD | Front engine, RWD | Front engine, RWD | Front engine, RWD | On-demand AWD | On-demand AWD | On-demand AWD | Front engine, RWD | Front engine, RWD |
| Transmission | 8AT | 8AT | 8AT | 8AT | 8AT | 8AT | 8AT | 7DCT | 8AT |
| Drive modes | Eco, Sport, Comfort, Snow | ||||||||
| Tyre size | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/40 R20 | 245/45 R19 | 245/45 R19 |
| Kerb weight (kg) | 1915 | 1915 | 1915 | 1915 | 2100 | 2100 | 2100 | 1895 | 2015 |
| Emissions standard | China VI | ||||||||
| Seating layout | 2 rows, 5 seats (2-3) | 2 rows, 5 seats (2-3) | 2 rows, 5 seats (2-3) | 2 rows, 5 seats (2-3) | 2 rows, 5 seats (2-3) | 2 rows, 4 seats (2-2) | 2 rows, 4 seats (2-2) | 2 rows, 5 seats (2-3) | 2 rows, 5 seats (2-3) |
| Tyre repair kit | ● | ● | ● | ● | ● | ● | ● | - | - |
| Spare wheel | - | - | - | - | - | - | - | ● | ● |
| Exterior | |||||||||
| Panoramic sunroof | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Flush door handles | - | ● | - | ● | - | - | ● | - | - |
| Keyless entry (front doors) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry (rear doors) | - | - | - | - | - | ● | ● | - | - |
| Soft-close doors | - | - | - | - | ● | ● | ● | - | ● |
| Matrix LED headlamps | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| "Wings of Dream" front lamp welcome animation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| "Wings of Beidou" rear lamp welcome animation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side flag emblem lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADB adaptive high beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fully illuminated flag emblem | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| "Wings of the Flag" welcome light carpet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear fog lamps | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic laminated glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-folding exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto-folding mirrors on locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirror memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mirror auto tilt-down on reverse | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | |||||||||
| Twin 12.3-inch linked displays | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leather multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4-way power steering column | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel position memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | - | - | ● | ● | ● | ● | ● | - | ● |
| Negative-ion fabric headliner | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Manual anti-glare interior mirror | ● | ● | - | - | - | - | - | - | - |
| Automatic anti-glare interior mirror | - | - | ● | ● | - | - | - | ● | - |
| Digital rear-view mirror | - | - | - | - | ● | ● | ● | - | ● |
| 253-colour ambient lighting | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parcel shelf ambient lighting | - | - | - | - | - | ● | ● | - | - |
| Door handle recess lighting | - | - | ● | ● | ● | ● | ● | - | ● |
| White footwell lighting | ● | ● | - | - | - | - | - | ● | - |
| Multi-colour footwell lighting | - | - | ● | ● | ● | ● | ● | - | ● |
| 12-speaker BOSE audio | ● | ● | - | - | - | - | - | ● | - |
| 14-speaker BOSE audio | - | - | ● | ● | ● | ● | ● | - | ● |
| Active noise cancellation | - | - | ● | ● | ● | ● | ● | - | ● |
| Leatherette seats | ● | ● | ● | ● | ● | - | - | ● | - |
| Nappa leather seats | - | - | - | - | - | ● | ● | - | ● |
| Negative-ion treated leather | - | - | - | - | - | ● | ● | - | ● |
| Rear entertainment suite | - | - | - | - | - | ○ | ○ | - | - |
| Rear folding tables | - | - | - | - | - | ● | ● | - | - |
| Rear dimmable glass | - | - | - | - | - | ● | ● | - | - |
| Driver's 12-way power seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's manual cushion extension | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's seat memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger 6-way power seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front passenger manual cushion extension | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front manual sleep headrests | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front soft sleep headrests | - | - | - | - | ● | ● | ● | - | ● |
| Front seat heating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat ventilation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat massage | - | - | ● | ● | ● | ● | ● | - | ● |
| Rear touchscreen | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear backrest power recline | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cushion power extension | - | - | ● | ● | ● | ● | ● | ● | ● |
| Rear headrest power height adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear ergonomic sleep headrests | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear soft sleep headrests | - | - | - | - | ● | ● | ● | - | ● |
| Rear seat heating | - | - | ● | ● | ● | ● | ● | ● | ● |
| Rear seat ventilation | - | - | ● | ● | ● | ● | ● | ● | ● |
| Rear seat massage | - | - | ● | ● | ● | ● | ● | ● | ● |
| Rear individual seats | - | - | - | - | - | ● | ● | - | - |
| Right rear one-touch relax mode | - | - | - | - | - | ● | ● | - | - |
| 4-zone automatic climate control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AQS air quality monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 cabin filter | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Negative ion generator | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Signature fragrance system | - | - | - | - | - | ● | ● | - | - |
| Front USB + Type-C sockets | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear USB + Type-C sockets | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligence & connectivity | |||||||||
| Qisi 1.0 connected system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth phone key | - | - | ● | ● | ● | ● | ● | - | - |
| On-board Wi-Fi | ● | ● | ● | ● | ● | ● | ● | - | - |
| Remote control by phone | ● | ● | ● | ● | ● | ● | ● | - | - |
| Intelligent voice interaction | ● | ● | ● | ● | ● | ● | ● | - | - |
| OTA remote updates | ● | ● | ● | ● | ● | ● | ● | - | - |
| Digital owner's manual | ● | ● | ● | ● | ● | ● | ● | - | - |
| Front and rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 360° surround view | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● | ● | - | - | - | - | - | ● | - |
| Advanced adaptive cruise control | - | - | ● | ● | ● | ● | ● | - | ● |
| Fully automatic parking | - | - | ● | ● | ● | ● | ● | - | ● |
| W-HUD head-up display | - | - | ● | ● | ● | ● | ● | - | ● |
| Front wireless fast charging | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear wireless fast charging | - | - | - | - | - | ● | ● | - | - |
| Chassis | |||||||||
| Suspension | Front: double wishbone independent with anti-roll bar; Rear: trapezoidal-arm independent with anti-roll bar | ||||||||
| Air suspension | - | - | - | - | ● | ● | ● | - | ● |
| Intelligent adaptive damping | - | - | - | - | ● | ● | ● | - | ● |
| Safety & driver assistance | |||||||||
| Driver and front passenger airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front and rear curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side airbags | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat belt reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB autonomous emergency braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind-spot monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Door-open warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Options | |||||||||
| Two-tone body | - | - | ○ RMB 6,800 | ○ RMB 6,800 | ○ RMB 6,800 | ● | ● | - | - |
| Rear entertainment suite | - | - | - | - | - | ○ RMB 18,800 | ○ RMB 18,800 | - | - |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models