Super hybrid new-generation SUV






Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.



| 2025 1.5T Zhiwei | 2025 1.5T Shanwei | 2025 125 km Jinwei Anniversary | 2025 125 km Jinwei PLUS Anniversary | 2026 125 km Jinwei | 2026 125 km Jinwei PLUS | |
|---|---|---|---|---|---|---|
| Guide price | RMB 149,800 | RMB 159,800 | RMB 159,800 | RMB 161,800 | RMB 159,800 | RMB 161,800 |
| Basic parameters | ||||||
| Overall L × W × H (mm) | 4655 × 1900 × 1668 | 4655 × 1900 × 1668 | 4655 × 1900 × 1668 | 4655 × 1900 × 1668 | 4655 × 1900 × 1668 | 4655 × 1900 × 1668 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 | 2770 | 2770 |
| Front track (mm) | 1629 | 1629 | 1624 | 1624 | 1624 | 1624 |
| Rear track (mm) | 1634 | 1634 | 1630 | 1630 | 1630 | 1630 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 24 | 24 | 24 | 24 | 24 | 24 |
| Engine type | 1.5T inline-4 turbocharged direct injection | |||||
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TDH-36 | CA4GB15TDH-36 | CA4GB15TDH-36 | CA4GB15TDH-36 |
| Top speed (km/h) | 195 | 195 | 190 | 190 | 190 | 190 |
| Engine max. power (kW) | 124 | 124 | 110 | 110 | 110 | 110 |
| Engine max. torque (N·m) | 258 | 258 | 225 | 225 | 225 | 225 |
| Drive motor type | — | — | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous |
| Drive motor peak power (kW) | — | — | 168 | 168 | 168 | 168 |
| Drive motor peak torque (N·m) | — | — | 340 | 340 | 340 | 340 |
| 0–100 km/h (s) | 9.9 | 9.9 | 7.6 | 7.6 | 7.6 | 7.6 |
| CLTC pure-electric range (km) | — | — | 125 | 125 | 125 | 125 |
| WLTC pure-electric range (km) | — | — | 102 | 102 | 102 | 102 |
| Combined range (km) | — | — | 1435 | 1435 | 1435 | 1435 |
| Battery capacity (kWh) | — | — | 18.4 | 18.4 | 18.4 | 18.4 |
| Battery type | — | — | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| WLTC combined consumption (L/100 km) | 6.8 | 6.8 | 1.2 | 1.2 | 1.25 | 1.25 |
| CLTC charge-depleted consumption (L/100 km) | — | — | 4.6 | 4.6 | 4.6 | 4.6 |
| Fuel tank (L) | 64 | 64 | 55 | 55 | 55 | 55 |
| Fuel grade | 92 RON | 92 RON | 92 RON | 92 RON | 92 RON | 92 RON |
| Boot capacity (L) | 436–1484 | 436–1484 | 428–1476 | 428–1476 | 428–1476 | 428–1476 |
| Drive layout | Front engine, front-wheel drive | |||||
| Transmission | 7-speed wet dual-clutch | 7-speed wet dual-clutch | DHT | DHT | DHT | DHT |
| Drive modes | Eco, Comfort, Sport | |||||
| Hybrid modes | — | — | Smart hybrid, EV priority, Fuel priority, Range-extender | Smart hybrid, EV priority, Fuel priority, Range-extender | Smart hybrid, EV priority, Fuel priority, Range-extender | Smart hybrid, EV priority, Fuel priority, Range-extender |
| Charging | — | — | AC + DC | AC + DC | AC + DC | AC + DC |
| DC charge 30–80% | — | — | 19 min | 19 min | 19 min | 19 min |
| AC charge time (h) | — | — | 2.6 | 2.6 | 2.6 | 2.6 |
| Scheduled / remote charging | — | — | ● | ● | ● | ● |
| Vehicle-to-load output (kW) | — | — | 3.3 | 3.3 | 3.3 | 3.3 |
| Discharge type | — | — | V2L & V2V | V2L & V2V | V2L & V2V | V2L & V2V |
| Tyre size | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/50 R20 | 235/55 R19 | 235/50 R20 |
| Wheel material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy (darkened) | Aluminium alloy | Aluminium alloy (darkened) |
| Front suspension | MacPherson independent | |||||
| Rear suspension | Multi-link independent | |||||
| Emissions standard | China VI | |||||
| Seats | 5 | |||||
| Kerb weight (kg) | 1660 | 1660 | 1920 | 1920 | 1920 | 1920 |
| Exterior | ||||||
| Opening panoramic sunroof | ● | ● | ● | ● | ● | ● |
| Power sunblind | ● | ● | ● | ● | ● | ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| LED high and low beam | ● | ● | ● | ● | ● | ● |
| Headlamp levelling | Manual | Manual | Manual | Manual | Manual | Manual |
| Cornering lamps | — | ● | ● | ● | — | — |
| Automatic headlamps | ● | ● | ● | ● | ● | ● |
| Intelligent high-beam switching | — | ● | ● | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● | ● | ● | ● |
| Welcome ground lighting | — | — | — | ● | — | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Power windows | ● | ● | ● | ● | ● | ● |
| Power exterior mirrors | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | — | ● | ● | ● | ● | ● |
| Power-folding mirrors | — | ● | ● | ● | ● | ● |
| Auto-folding mirrors on locking | — | ● | ● | ● | ● | ● |
| Passenger mirror auto tilt-down on reverse | — | — | — | ● | — | ● |
| Heated rear screen | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● |
| Tailgate position memory | ● | ● | ● | ● | ● | ● |
| Hands-free tailgate | — | — | ● | ● | — | — |
| Roof rails | — | ● | ● | ● | ● | ● |
| Tyre repair equipment | Tyre inflator | |||||
| Interior | ||||||
| Digital instrument cluster (inch) | 7 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Centre touchscreen (inch) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Manual 4-way steering column | ● | ● | ● | ● | ● | ● |
| Steering wheel material | Microfibre | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Illuminated vanity mirrors | Driver and passenger | |||||
| Glasses case | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | — | 15 W driver side / optional 40 W + 15 W dual | 40 W + 15 W dual | 40 W + 15 W dual | 40 W | 40 W |
| Electronic gear selector | ● | ● | ● | ● | ● | ● |
| Frameless anti-glare interior mirror | Manual | Manual | Manual | Manual | Manual | Manual |
| 253-colour ambient lighting | — | ● | ● | ● | ● | ● |
| Speakers | 6 | 8 | 8 | 8 | 8 | 8 |
| Seat material | Microfibre + PVC | |||||
| Driver's seat adjustment | 6-way power | 12-way power | 12-way power | 12-way power | 12-way power | 12-way power |
| Driver's seat memory | — | ○ | — | ● | — | ● |
| Driver's easy-entry | — | ○ | — | ● | — | ● |
| Driver's full-back massage | — | — | ● | ● | ● | ● |
| Front passenger seat adjustment | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power | 6-way power |
| Front seat heating | — | ● | ● | ● | ● | ● |
| Front seat ventilation | — | ○ | ● | ● | ● | ● |
| Rear backrest recline | ● | ● | ● | ● | ● | ● |
| Split-folding rear seats | ● | ● | ● | ● | ● | ● |
| Rear centre armrest with cup holders | ● | ● | ● | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● | ● | ● | ● |
| Rear vents | ● | ● | ● | ● | ● | ● |
| Front USB ports (Type-A + Type-C) | ● | ● | ● | ● | ● | ● |
| Rear USB ports (Type-A + Type-C) | — | ● | ● | ● | ● | ● |
| 12V socket | ● | ● | ● | ● | ● | ● |
| Boot lighting | ● | ● | ● | ● | ● | ● |
| Intelligence & connectivity | ||||||
| Bluetooth / in-car telephony | ● | ● | ● | ● | ● | ● |
| Connected system | Qisi 1.0 | Qisi 1.0 | Qisi 1.0 | Qisi 1.0 | FAW OS | FAW OS |
| Cockpit chip | — | — | — | — | Qualcomm Snapdragon 8155P | Qualcomm Snapdragon 8155P |
| Scene modes | — | — | — | — | Car wash mode, custom scenes | Car wash mode, custom scenes |
| On-board Wi-Fi | ● | ● | ● | ● | ● | ● |
| Remote control by phone | ● | ● | ● | ● | ● | ● |
| Phone projection | ● | ● | ● | ● | CarPlay / HiCar / CarLink (OTA) | CarPlay / HiCar / CarLink (OTA) |
| E-Call emergency assistance | ● | ● | ● | ● | ● | ● |
| Multi-turn intelligent voice interaction | ● | ● | ● | ● | ● | ● |
| Online navigation, radio, video and music | ● | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● | ● |
| Safety & driver assistance | ||||||
| Driver and front passenger airbags | ● | ● | ● | ● | ● | ● |
| Front and rear curtain airbags | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● |
| Forward camera | — | ● | ● | ● | ● | ● |
| Front parking sensors | — | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● |
| Surround-view cameras | 1 | 4 | 4 | 4 | 4 | 4 |
| Millimetre-wave corner radars | — | ● | ● | ● | ● | ● |
| Reversing camera | ● | — | — | — | — | — |
| 360° surround view + see-through chassis | — | ● | ● | ● | ● | ● |
| Cruise control | ● | — | — | — | — | — |
| Full-speed adaptive cruise | — | ● | ● | ● | ● | ● |
| SACC advanced cruise | — | ● | ● | ● | ● | ● |
| Front pretensioner load-limiting belts | ● | ● | ● | ● | ● | ● |
| Front seat belt reminder | ● | ● | ● | ● | ● | ● |
| Tyre pressure display | ● | ● | ● | ● | ● | ● |
| Engine stop-start | ● | ● | — | — | — | — |
| Engine immobiliser | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Remote key | ● | ● | ● | ● | ● | ● |
| One-touch start | ● | ● | ● | ● | ● | ● |
| Keyless entry | — | ● driver's door | ● driver's door | ● driver's door | ● driver's door | ● driver's door |
| Electronic parking brake | ● | ● | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● | ● | ● |
| Child seat anchors | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● |
| Brake force distribution | ● | ● | ● | ● | ● | ● |
| Brake assist | ● | ● | ● | ● | ● | ● |
| Traction control | ● | ● | ● | ● | ● | ● |
| Stability control | ● | ● | ● | ● | ● | ● |
| Hill descent control | — | — | — | — | ● | ● |
| Forward collision warning | — | ● | ● | ● | ● | ● |
| Autonomous emergency braking | — | ● | ● | ● | ● | ● |
| Rear collision warning | — | ● | ● | ● | ● | ● |
| Blind-spot monitoring | — | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | — | ● | ● | ● | ● | ● |
| Door-open warning | — | ● | ● | ● | ● | ● |
| Lane departure warning | — | ● | ● | ● | ● | ● |
| Lane keeping assist | — | ● | ● | ● | ● | ● |
| Speed limit sign recognition | — | ● | ● | ● | ● | ● |
| Emergency evasive assist | — | — | — | — | ○ | ○ |
| Front cross-traffic alert and braking | — | — | — | — | ○ | ○ |
| Reverse emergency braking | — | — | — | — | ○ | ○ |
| Rear cross-traffic braking | — | — | — | — | ○ | ○ |
| Stalk-activated lane change | — | — | — | — | ○ | ○ |
| Traffic light recognition | — | — | — | — | ○ | ○ |
| Automatic parking assist | — | — | — | — | ○ | ○ |
| Car park memory parking | — | — | — | — | ○ | ○ |
| Reverse-track assist | — | — | — | — | ○ | ○ |
| Narrow-road assist | — | — | — | — | ○ | ○ |
| Motorway navigate-on-autopilot | — | — | — | — | ○ | ○ |
| Memory navigate-on-autopilot (10 routes) | — | — | — | — | ○ via OTA | ○ via OTA |
| Exterior colours | ||||||
| Midnight Black | ○ | ○ | ○ | ○ | ○ | ○ |
| Alpine Crystal White | ○ | ○ | ○ | ○ | ○ | ○ |
| Art Grey | ○ | ○ | ○ | ○ | ○ | ○ |
| Alpine Crystal White + darkened roof | ○ | ○ | ○ | ○ | ○ | ○ |
| Blank Green + darkened roof | ○ | ○ | ○ | ○ | ○ | ○ |
| Bamboo Moon Blue + darkened roof | ○ | ○ | ○ | ○ | ○ | ○ |
| Interior colours | ||||||
| Graphite Black | ○ | ○ | ○ | ○ | ○ | ○ |
| Pomegranate Red | ○ | ○ | ○ | ○ | ○ | ○ |
| Options | ||||||
| Darkened roof (RMB 2,000) | ○ | ○ | ○ | ○ | ○ | ○ |
| 2025 Shanwei comfort pack: front seat ventilation + 40 W & 15 W dual wireless charging + driver's seat memory + easy entry (RMB 1,500) | — | ○ | — | — | — | — |
| Driver-assistance pack: motorway NOA, automatic parking, stalk lane change (RMB 6,000) | — | — | — | — | ○ | ○ |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models