A reassuring family SUV





Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.






| 520 Youth | 610 Fast Charge | 700 Long Range | 660 AWD Performance | 780 Smart | |
|---|---|---|---|---|---|
| Guide price | RMB 179,800 | RMB 191,800 | RMB 205,800 | RMB 225,800 | RMB 242,800 |
| Basic parameters | |||||
| Overall L × W × H (mm) | 4750 × 1900 × 1640 | 4750 × 1900 × 1640 | 4750 × 1900 × 1640 | 4750 × 1900 × 1640 | 4750 × 1900 × 1640 |
| Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
| Kerb weight (kg) | 1997 | 2080 | 2100 | 2205 | 2148 |
| Gross vehicle weight (kg) | 2447 | 2530 | 2550 | 2655 | 2568 |
| Minimum ground clearance (mm) | 172 | 170 | 166 | 166 | 166 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Front boot capacity (L) | 48 | 32 | 48 | 48 | 32 |
| Rear boot capacity (L) | 472 | 472 | 472 | 472 | 442 |
| Battery capacity (kWh) | 62 | 75 | 85 | 85 | 98 |
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | NMC lithium |
| CLTC combined range (km) | 520 | 610 | 700 | 660 | 780 |
| CLTC combined consumption (kWh/100 km) | 12.9 | 12.9 | 13.4 | 13.9 | 13.4 |
| 0–100 km/h (s) | 7.4 | 6.7 | 7.3 | 4 | 4.9 |
| Top speed (km/h) | 210 | 210 | 210 | 210 | 210 |
| SiC silicon carbide motor technology | ● | ● | ● | ● | ● |
| Motor peak power (kW) | 210 | 220 | 210 | 412 total (front 202 / rear 210) | 340 |
| Motor peak torque (N·m) | 317 | 330 | 317 | 623 total (front 306 / rear 317) | 450 |
| High-voltage platform (V) | 400 | 800 | 400 | 400 | 900 |
| Max. DC charging power (kW) | ≤ 200 | ≤ 354 | ≤ 265 | ≤ 265 | ≤ 454 |
| DC charge time (SOC 10–80%) | ≥ 20 min | ≥ 12 min | ≥ 20 min | ≥ 20 min | ≥ 12 min |
| Home AC charging power (kW) | 7 | 7 | 7 | 7 | 7 |
| Vehicle-to-load AC output (kW) | 3 | 6 | 3 | 3 | 6 |
| Multi-level regenerative braking | ● | ● | ● | ● | ● |
| Drive layout | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | All-wheel drive | Rear-wheel drive |
| Front suspension | Double wishbone independent | ||||
| Rear suspension | Five-link independent | ||||
| Tyres | ● 235/55 R19 · ○ 235/50 R20 | ||||
| Continental tyres | ○ | ○ | ○ | ○ | ○ |
| Electronic column shifter | ● | ● | ● | ● | ● |
| Drive modes | Eco / Comfort / Sport / Custom | ||||
| Electric power steering | ● | ● | ● | ● | ● |
| Exterior | |||||
| Panoramic glass roof | ● | ● | ● | ● | ● |
| Flush door handles (with ice-break mode) | ● | ● | ● | ● | ● |
| Active grille shutters | ● | ● | ● | ● | ● |
| Digital key | Bluetooth / NFC / UWB | ||||
| Card key | NFC | ||||
| Keyless entry | ● | ● | ● | ● | ● |
| Unlock light response | ● | ● | ● | ● | ● |
| Full LED lighting system | ● | ● | ● | ● | ● |
| Automatic headlamps | ● | ● | ● | ● | ● |
| IHC intelligent high-beam control | ● | ● | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● | ● | ● |
| Exterior mirrors | Power adjust / heating / power fold / memory / auto tilt-down on reverse / auto fold on locking | ||||
| Rain-sensing wipers | ● | ● | ● | ● | ● |
| Rear wiper | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● |
| Hands-free tailgate (UWB digital key) | ● | ● | ● | ● | ● |
| One-touch anti-pinch windows, all four doors | ● | ● | ● | ● | ● |
| Front double-glazed acoustic glass | ● | ● | ● | ● | ● |
| Rear privacy glass | ● | ● | ● | ● | ● |
| Interior | |||||
| Multifunction steering wheel | ● | ● | ● | ● | ● |
| Steering column adjustment | Manual | ||||
| Heated steering wheel | — | ○ | ○ | ○ | ○ |
| Premium comfort seats | ● | ● | ● | ● | ● |
| Driver's 12-way power seat (4-way lumbar) | ● | ● | ● | ● | ● |
| Driver's seat memory | ● | ● | ● | ● | ● |
| Driver's 10-point massage | — | ○ | ○ | ○ | ○ |
| Front seat heating | ○ | ○ | ○ | ○ | ○ |
| Front seat ventilation | ○ | ○ | ○ | ○ | ○ |
| Front passenger 10-way power seat (4-way lumbar) | ● | ● | ● | ● | ● |
| One-touch recline passenger seat (18-way, 4-way leg rest, ventilation, heating, massage) | — | ○ | ○ | ○ | ○ |
| Rear seat heating | — | ○ | ○ | ○ | ○ |
| B-pillar metal hooks | ● | ● | ● | ● | ● |
| Retractable passenger-side hook | ● | ● | ● | ● | ● |
| Umbrella holder | ● | ● | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● | ● | ● |
| Self-evolving AI climate control | ● | ● | ● | ● | ● |
| Heat-pump climate system | ● | ● | ● | ● | ● |
| Cold-region high-output heating (PTC) | — | ○ | ○ | ○ | ○ |
| PM2.5 cabin filtration | ● | ● | ● | ● | ● |
| Intelligence & connectivity | |||||
| Continuous voice recognition | ● | ● | ● | ● | ● |
| Offline voice recognition | ● | ● | ● | ● | ● |
| All-scenario "see it, say it" | ● | ● | ● | ● | ● |
| Wake-free voice commands | ● | ● | ● | ● | ● |
| Four-zone voice recognition | ● | ● | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● | ● | ● |
| Emotion and face recognition | ● | ● | ● | ● | ● |
| Dialect recognition | ● | ● | ● | ● | ● |
| Voice cloning | ● | ● | ● | ● | ● |
| 15.6-inch centre display | ● | ● | ● | ● | ● |
| Centre display resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| 65-inch dual-focal AR head-up display | — | ○ | ● | ● | ● |
| AR navigation / video / level-view reversing image | — | ○ | ● | ● | ● |
| 8-speaker audio system | ● | ● | ● | ● | ● |
| Dynaudio 14-speaker audio | — | ○ | ○ | ○ | ○ |
| In-car karaoke | ● | ● | ● | ● | ● |
| Phone projection | Apple CarPlay / HUAWEI HiCar / ICCOA CarLink / Flyme Link | ||||
| Cockpit scene modes | Nap / camping / mattress / full-bed / valet / monitoring / custom | ||||
| Type-C ports | 2 front, 2 rear | ||||
| Max. Type-C charging power | 60 W | 60 W | 60 W | 60 W | 60 W |
| Wireless phone charging power | 40 W | 40 W | 40 W | 40 W | 40 W |
| Warm ambient lighting | ● | ● | ● | ● | ● |
| Gesture recognition | — | ○ | ● | ● | ● |
| Dashcam | — | ○ | ● | ● | ● |
| 4G network | ● | ● | ● | ● | ● |
| 5G network | — | ○ | ○ | ○ | ○ |
| OTA remote updates | ● | ● | ● | ● | ● |
| App store | ● | ● | ● | ● | ● |
| Safety & driver assistance | |||||
| HHC hill hold control | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● |
| EBD brake force distribution | ● | ● | ● | ● | ● |
| ESP stability control | ● | ● | ● | ● | ● |
| HBA hydraulic brake assist | ● | ● | ● | ● | ● |
| TCS traction control | ● | ● | ● | ● | ● |
| Front and rear parking sensors | ● | ● | ● | ● | ● |
| AVH automatic hold | ● | ● | ● | ● | ● |
| EPB electronic parking brake | ● | ● | ● | ● | ● |
| VDC vehicle dynamic control | ● | ● | ● | ● | ● |
| BOS brake override system | ● | ● | ● | ● | ● |
| IPB integrated brake control | ● | ● | ● | ● | ● |
| CST comfort stop control | ● | ● | ● | ● | ● |
| HDC hill descent control | ● | ● | ● | ● | ● |
| FCW forward collision warning | ● | ● | ● | ● | ● |
| RCW rear collision warning | ● | ● | ● | ● | ● |
| LDW lane departure warning | ● | ● | ● | ● | ● |
| DOW door-open warning | ● | ● | ● | ● | ● |
| BSD blind-spot monitoring | ● | ● | ● | ● | ● |
| LCDA lane change decision assist | ● | ● | ● | ● | ● |
| RCTA rear cross-traffic alert | ● | ● | ● | ● | ● |
| LKA lane keeping assist | ● | ● | ● | ● | ● |
| Emergency braking assist | ● | ● | ● | ● | ● |
| Reverse emergency braking | — | ○ | ● | ● | ● |
| FCTA / FCTB front cross-traffic alert and braking | — | ○ | ● | ● | ● |
| RCTB rear cross-traffic braking | — | ○ | ● | ● | ● |
| Sentry mode | — | ○ | ● | ● | ● |
| DMS driver monitoring (fatigue, health) | ● | ● | ● | ● | ● |
| OMS occupant monitoring | — | ○ | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● | ● |
| TPMS direct tyre-pressure monitoring | ● | ● | ● | ● | ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● |
| Pedestrian warning sound | ● | ● | ● | ● | ● |
| Front airbags | Driver + front passenger | ||||
| Side airbags | Front | ||||
| Front and rear curtain airbags | ● | ● | ● | ● | ● |
| Far-side airbag | ● | ● | ● | ● | ● |
| Pretensioner seat belts | ● | ● | ● | ● | ● |
| Adaptive cruise assist | ● | ● | ● | ● | ● |
| AVM 360° surround view | ● | ● | ● | ● | ● |
| See-through chassis | ● | ● | ● | ● | ● |
| TSR traffic sign recognition | — | ○ | ● | ● | ● |
| TJA traffic jam assist | — | ○ | ● | ● | ● |
| L2 combined driver assistance | ● | ● | ● | ● | ● |
| Assistance sensor suite | 5 cameras + 2 radars + 8 ultrasonic | 10 cameras + 1 radar + 12 ultrasonic, Snapdragon SA8650P, 200 TOPS | 10 cameras + 1 radar + 12 ultrasonic, Snapdragon SA8650P, 200 TOPS | 10 cameras + 1 radar + 12 ultrasonic, Snapdragon SA8650P, 200 TOPS | 10 cameras + 1 radar + 12 ultrasonic, Snapdragon SA8650P, 200 TOPS |
| Forward camera resolution | 8 megapixels | ||||
| All-scenario parking assist | — | ○ | ● | ● | ● |
| Remote parking assist | — | ○ | ● | ● | ● |
| Custom parking | — | ○ | ● | ● | ● |
| DCLC stalk lane change | — | ○ | ● | ● | ● |
| Reverse-track assist | — | ○ | ● | ● | ● |
| Motorway navigate-on-autopilot | — | ○ | ● | ● | ● |
| Urban navigate-on-autopilot | — | ○ | ● | ● | ● |
| Multi-storey memory parking | — | ○ | ● | ● | ● |
| Traffic light recognition | — | ○ | ● | ● | ● |
| Hands-off detection | — | ○ | ● | ● | ● |
| Exterior colours | |||||
| Crescent Grey | ○ | ○ | ○ | ○ | ○ |
| Polar Night Black | ○ | ○ | ○ | ○ | ○ |
| Blank Green | ○ | ○ | ○ | ○ | ○ |
| Calm Sea Blue | ○ | ○ | ○ | ○ | ○ |
| Cloud Stream White | ○ | ○ | ○ | ○ | ○ |
| Cloud Dream Silver | ○ | ○ | ○ | ○ | ○ |
| Interior colours | |||||
| Serene Grey | ○ | ○ | ○ | ○ | ○ |
| Serene Grey + Shimmer Brown | ○ | ○ | ○ | ○ | ○ |
| Serene Grey + Ochre Brown | ○ | ○ | ○ | ○ | ○ |
| Serene Grey + Feather White | ○ | ○ | ○ | ○ | ○ |
| Serene Grey + Cloud Purple | ○ | ○ | ○ | ○ | ○ |
| Options | |||||
| Technology package (combined driver assistance with OMS, 65-inch dual-focal AR-HUD) | — | ○ | ● | ● | ● |
| Comfort package (front seat heating and ventilation) | ○ | ○ | ○ | ○ | ○ |
| Premium package (tech suede headliner, rear seat heating, driver's seat massage, one-touch recline passenger seat) | — | ○ | ○ | ○ | ○ |
| Prestige package (cold-region PTC heating, heated steering wheel, Dynaudio 14 speakers, 5G) | — | ○ | ○ | ○ | ○ |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models