B+ segment luxury style sedan








Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.



| 2.0T Zhixing | 2.0T Zhimei | 2.0T Zhimei Shadow | 2.0T Zhiyuan | 2.0T Zhiyuan Shadow | 2.0T Zhishang | 2.0T Zhishang Shadow | 2.0T Zhizhen | |
|---|---|---|---|---|---|---|---|---|
| Guide price | RMB 179,800 | RMB 192,800 | RMB 195,800 | RMB 199,800 | RMB 202,800 | RMB 215,800 | RMB 218,800 | RMB 239,800 |
| Basic parameters | ||||||||
| Overall L × W × H (mm) | 4990 × 1880 × 1455 | |||||||
| Wheelbase (mm) | 2920 | |||||||
| Engine type | 2.0T inline-4 turbocharged direct injection | |||||||
| Top speed (km/h) | 230 | |||||||
| Max. power (kW) | 165 | 165 | 165 | 185 | 185 | 185 | 185 | 185 |
| Max. torque (N·m) | 340 | 340 | 340 | 380 | 380 | 380 | 380 | 380 |
| 0–100 km/h (s) | 7.8 | 7.8 | 7.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| WLTC combined consumption (L/100 km) | 6.5 | 6.5 | 6.5 | 6.55 | 6.55 | 6.8 | 6.8 | 6.8 |
| Drive layout | Front engine, front-wheel drive | |||||||
| Transmission | 8-speed automatic | |||||||
| Drive modes | Eco, Comfort, Sport, Custom | |||||||
| Tyre size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 245/45 R18 | 245/45 R18 | 245/45 R18 |
| Front suspension | MacPherson independent | |||||||
| Rear suspension | Multi-link independent | |||||||
| Emissions standard | China VI | |||||||
| Seats | 5 | |||||||
| Kerb weight (kg) | 1628 | 1628 | 1628 | 1628 | 1628 | 1665 | 1665 | 1665 |
| Exterior | ||||||||
| Sliding sunroof | — | ● | ● | ● | ● | ● | ● | ● |
| Power sunblind | — | ● | ● | ● | ● | ● | ● | ● |
| Darkened alloy wheels | — | — | — | — | — | ● | ● | ● |
| Brembo red four-piston front callipers | — | — | — | — | — | ● | ● | ● |
| Centre-exit exhaust | ● | ● | ● | ● | ● | ● | ● | ● |
| LED headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlamp levelling | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic |
| Five-mode daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● |
| Front fog lamps | — | — | — | — | — | — | — | ● |
| Cornering lamps | — | — | — | — | — | — | — | ● |
| Automatic headlamps | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent high-beam switching | — | ● | ● | ● | ● | ● | ● | — |
| Intelligent high-beam control system | — | — | — | — | — | — | — | ● |
| Follow-me-home lighting | ● | ● | ● | ● | ● | ● | ● | ● |
| "Wings of Hongqi" welcome light carpet | — | — | — | — | — | — | — | ● |
| Rain-sensing wipers | ● | ● | ● | ● | ● | ● | ● | ● |
| Front acoustic glass | — | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy glass | — | — | — | — | — | — | — | ● |
| Power exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated exterior mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Power-folding mirrors | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior mirror memory | — | — | — | — | — | ● | ● | ● |
| Mirror auto tilt-down on reverse | — | — | — | — | — | ● | ● | ● |
| Auto-folding mirrors on locking | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated rear screen | ● | ● | ● | ● | ● | ● | ● | ● |
| Power tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate position memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre inflator | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior | ||||||||
| Digital instrument cluster (inch) | 7 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
| Centre touchscreen (inch) | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Carbon-fibre interior trim | — | — | — | — | — | — | — | ● |
| Manual 4-way steering column | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel material | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Nappa leather + carbon fibre + suede |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Shift paddles | — | — | — | — | — | ● | ● | ● |
| Heated steering wheel | — | — | — | — | — | — | — | ● |
| Illuminated vanity mirrors | Driver and passenger | |||||||
| Front touch reading lamps | ● | ● | ● | ● | ● | ● | ● | ● |
| Wireless phone charging | — | ● | ● | ● | ● | ● | ● | ● |
| Metal pedals | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-glare interior mirror | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic |
| 253-colour front footwell lighting | ● | ● | ● | ● | ● | ● | ● | ● |
| 253-colour dashboard and door ambient lighting | — | — | — | ● | ● | ● | ● | ● |
| Suede door trim | — | — | — | — | — | ● | ● | ● |
| Illuminated metal door sills | — | — | — | — | — | — | — | ● |
| Speakers | 6 | 6 | 6 | 8 | 8 | 12 | 12 | 12 |
| Dynaudio speakers | — | — | — | ● | ● | ● | ● | ● |
| Seat material | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Microfibre | Nappa leather + Alcantara |
| Driver's seat adjustment | Manual 6-way | Power 8-way | Power 8-way | Power 8-way | Power 8-way | Power 12-way | Power 12-way | Power 12-way |
| Driver's seat memory | — | — | — | — | — | ● | ● | ● |
| Driver's seat welcome function | — | — | — | — | — | ● | ● | ● |
| Driver's seat massage | — | — | — | — | — | — | — | ● |
| Front passenger seat adjustment | Manual 4-way | Power 4-way | Power 4-way | Power 4-way | Power 4-way | Power 4-way | Power 4-way | Power 4-way |
| Front sports seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat heating | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat ventilation | — | ● | ● | ● | ● | ● | ● | ● |
| Rear seat heating | — | — | — | — | — | — | — | ● |
| Rear centre armrest with cup holders | ● | ● | ● | ● | ● | ● | ● | ● |
| Dual-zone automatic climate control | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | — | — | — | — | — | ● | ● | ● |
| Negative ion generator | — | — | — | — | — | ● | ● | ● |
| Cabin fragrance | — | — | — | — | — | — | — | ● |
| Front USB ports (Type-A + Type-C) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear USB ports (Type-A + Type-C) | ● | ● | ● | ● | ● | ● | ● | ● |
| Roof USB port | ● | ● | ● | ● | ● | ● | ● | ● |
| 12V socket | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligence & connectivity | ||||||||
| Connected car services | ● | ● | ● | ● | ● | ● | ● | ● |
| On-board Wi-Fi | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G network | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote control by phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / in-car telephony | ● | ● | ● | ● | ● | ● | ● | ● |
| E-Call emergency assistance | ● | ● | ● | ● | ● | ● | ● | ● |
| Intelligent voice interaction | ● | ● | ● | ● | ● | ● | ● | ● |
| Online navigation, radio, video and music | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving assistant | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA remote updates | ● | ● | ● | ● | ● | ● | ● | ● |
| Hongqi hotline | ● | ● | ● | ● | ● | ● | ● | ● |
| QQ Music | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone projection (ELink) | ● | ● | ● | ● | ● | ● | ● | ● |
| Safety & driver assistance | ||||||||
| Driver and front passenger airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver's knee airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front and rear curtain airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Front side airbags | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear side airbags | — | ● | ● | ● | ● | ● | ● | ● |
| Front parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear parking sensors | ● | ● | ● | ● | ● | ● | ● | ● |
| Reversing camera | — | ● | ● | ● | ● | ● | ● | ● |
| 360° surround view + see-through chassis | — | ● | ● | ● | ● | ● | ● | ● |
| Cruise control | ● | ● | ● | ● | ● | ● | ● | ● |
| ACC full-speed adaptive cruise | — | ● | ● | ● | ● | ● | ● | ● |
| SACC lane cruise assist | — | ● | ● | ● | ● | ● | ● | ● |
| 10.98-inch W-HUD | — | — | — | — | — | ○ | ○ | ● |
| Pedestrian collision protection | — | — | — | — | — | — | — | ● |
| Active grille shutters | — | — | — | — | — | — | — | ● |
| Driver monitoring system | ● | ● | ● | ● | ● | ● | ● | ● |
| Front seat belt reminder | ● | ● | ● | ● | ● | ● | ● | ● |
| Tyre pressure display | ● | ● | ● | ● | ● | ● | ● | ● |
| One-touch start | ● | ● | ● | ● | ● | ● | ● | ● |
| Front keyless entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward collision warning | — | ● | ● | ● | ● | ● | ● | ● |
| Rear collision warning | — | ● | ● | ● | ● | ● | ● | ● |
| Autonomous emergency braking | — | ● | ● | ● | ● | ● | ● | ● |
| Blind-spot monitoring | — | ● | ● | ● | ● | ● | ● | ● |
| Rear cross-traffic alert | — | ● | ● | ● | ● | ● | ● | ● |
| Door-open warning | — | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning | — | ● | ● | ● | ● | ● | ● | ● |
| Lane keeping assist | — | ● | ● | ● | ● | ● | ● | ● |
| Traffic sign recognition | — | ● | ● | ● | ● | ● | ● | ● |
| Intelligent adaptive dampers | — | — | — | — | — | — | — | ● |
| Exterior colours | ||||||||
| Midnight Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Alpine Crystal White + black floating roof | ○ | ○ | — | ○ | — | ○ | — | ○ |
| Interior colours | ||||||||
| Graphite Black | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Graphite Black + Coral Red | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Options | ||||||||
| Illuminated bonnet and front flag emblems | — | ○ | — | ○ | — | ○ | — | ○ |
| 245/40 R19 wheels with Pirelli run-flat tyres | — | — | — | — | — | — | — | ○ |
| 10.98-inch W-HUD head-up display | — | — | — | — | ○ | — | ● | — |
| Shadow package (darkened exterior kit, dark suede headliner, darkened smart key, illuminated flag emblems) | — | — | ● | — | ● | — | ● | — |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models