A new generation of Hongqi — the right choice of all-scenario MPV



Vehicle images are for reference only. Equipment differs between versions — consult your local dealer for exact specification.
















| New HQ9 Luxury | New HQ9 Premium | New HQ9 Flagship | HQ9 2024 Business | HQ9 2024 Luxury | HQ9 2024 Flagship | |
|---|---|---|---|---|---|---|
| Guide price | RMB 338,800 | RMB 388,800 | RMB 538,800 | RMB 358,800 | RMB 438,800 | RMB 538,800 |
| Basic parameters | ||||||
| Energy type | PHEV | PHEV | PHEV | ICE | ICE | ICE |
| Emissions standard | China VI | China VI | China VI | China VI | China VI | China VI |
| WLTC electric range (km) | 168 | 168 | 168 | — | — | — |
| CLTC electric range (km) | 220 | 220 | 220 | — | — | — |
| DC charge 30–80% (min) | 16 | 16 | 16 | — | — | — |
| System max. power (kW) | 358 | 358 | 358 | 185 | 185 | 185 |
| System max. torque (N·m) | 760 | 760 | 760 | 380 | 380 | 380 |
| Transmission | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | Dedicated hybrid transmission (DHT) | 8AT | 8AT | 8AT |
| Body style | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV | 5-door 7-seat MPV |
| Engine | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T |
| Electric motor (PS) | 320 | 320 | 320 | — | — | — |
| Overall L × W × H (mm) | 5222 × 2005 × 1935 | 5222 × 2005 × 1935 | 5222 × 2005 × 1935 | 5222 × 2005 × 1935 | 5222 × 2005 × 1935 | 5222 × 2005 × 1935 |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| 0–100 km/h (s) | 7.7 | 7.7 | 7.7 | 9.2 | 9.2 | 9.2 |
| Top speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC combined consumption (L/100 km) | 0.72 | 0.72 | 0.72 | 8.8 | 8.8 | 8.8 |
| WLTC charge-depleted consumption (L/100 km) | 6.9 | 6.9 | 6.9 | — | — | — |
| Combined fuel + electricity consumption (L/100 km) | 3.32 | 3.32 | 3.32 | — | — | — |
| Vehicle warranty | Lifetime free warranty (battery excluded; with the vehicle for 4 years, then with the first owner) · Battery warranty 8 years / 160,000 km | Lifetime free warranty (battery excluded; with the vehicle for 4 years, then with the first owner) · Battery warranty 8 years / 160,000 km | Lifetime free warranty (battery excluded; with the vehicle for 4 years, then with the first owner) · Battery warranty 8 years / 160,000 km | Lifetime free warranty (with the vehicle for 4 years, then with the first owner) | Lifetime free warranty (with the vehicle for 4 years, then with the first owner) | Lifetime free warranty (with the vehicle for 4 years, then with the first owner) |
| Kerb weight (kg) | 2775 | 2775 | 2775 | 2320 | 2320 | 2320 |
| Body | ||||||
| Body type | MPV | MPV | MPV | MPV | MPV | MPV |
| Door type | Hinged front + sliding side doors | |||||
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 7 | 7 | 7 | 7 | 7 | 7 |
| Fuel tank (L) | 60 | 60 | 60 | 69 | 69 | 69 |
| Boot capacity (L) | 668 | 668 | 668 | 620 | 620 | 620 |
| Engine | ||||||
| Displacement and induction | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T | 2.0T |
| Engine max. power (kW) | 120 | 120 | 120 | 185 | 185 | 185 |
| Engine max. torque (N·m) | 260 | 260 | 260 | 380 | 380 | 380 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Petrol + 48V mild hybrid | Petrol + 48V mild hybrid | Petrol + 48V mild hybrid |
| Fuel grade | 95 RON | 95 RON | 95 RON | 95 RON | 95 RON | 95 RON |
| Electric motors | ||||||
| Motor type | Permanent-magnet synchronous | Permanent-magnet synchronous | Permanent-magnet synchronous | — | — | — |
| Total motor power (kW) | 238 | 238 | 238 | — | — | — |
| Total motor torque (N·m) | 500 | 500 | 500 | — | — | — |
| Front motor max. power (kW) | 168 | 168 | 168 | — | — | — |
| Front motor max. torque (N·m) | 340 | 340 | 340 | — | — | — |
| Rear motor max. power (kW) | 70 | 70 | 70 | — | — | — |
| Rear motor max. torque (N·m) | 160 | 160 | 160 | — | — | — |
| System combined power (kW) | 358 | 358 | 358 | — | — | — |
| System combined torque (N·m) | 760 | 760 | 760 | — | — | — |
| Number of drive motors | Twin motor | Twin motor | Twin motor | — | — | — |
| Motor layout | Front + rear | Front + rear | Front + rear | — | — | — |
| EV components warranty (first owner) | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km | — | — | — |
| Battery & charging | ||||||
| Battery type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | — | — | — |
| Battery cooling | Liquid cooled | Liquid cooled | Liquid cooled | — | — | — |
| CLTC combined range (km) | 1200 | 1200 | 1200 | — | — | — |
| Battery energy (kWh) | 39.5 | 39.5 | 39.5 | — | — | — |
| Electricity consumption (kWh/100 km) | 22.4 | 22.4 | 22.4 | — | — | — |
| Charging | DC fast charging | DC fast charging | DC fast charging | — | — | — |
| DC charging power (kW) | 92 | 92 | 92 | — | — | — |
| V2L AC output (kW) | 2.2 | 2.2 | 2.2 | — | — | — |
| Chassis & steering | ||||||
| Drive layout | Front engine, AWD | Front engine, AWD | Front engine, AWD | Front engine, FWD | Front engine, FWD | Front engine, FWD |
| AWD type | Electric AWD | Electric AWD | Electric AWD | Two-wheel drive | Two-wheel drive | Two-wheel drive |
| Front suspension | MacPherson independent | |||||
| Rear suspension | Multi-link independent | |||||
| Steering assistance | Electric | |||||
| Body construction | Unitary (monocoque) | |||||
| Wheels & brakes | ||||||
| Front brakes | Ventilated disc | |||||
| Rear brakes | Ventilated disc | |||||
| Parking brake | Electronic | |||||
| Front tyres | R17 | R17 | R17 | R18 | R18 | R18 |
| Rear tyres | R17 | R17 | R17 | R18 | R18 | R18 |
| Spare wheel | Tyre repair kit | |||||
| Passive safety | ||||||
| Driver / front passenger airbags | Driver ● / Passenger ● | |||||
| Front / rear side airbags | Front ● / Rear — | |||||
| Front / rear curtain airbags | Front ● / Rear ● | |||||
| Active safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC) | ● | ● | ● | ● | ● | ● |
| Stability control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| Tyre-pressure monitoring | ● display ● warning | |||||
| Seat belt reminder | ● front / ● second row / ● third row | ● front / ● second row / ● third row | ● front / ● second row / ● third row | ● front | ● front / ● second row | ● front / ● second row |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | — | ● | ● |
| Autonomous emergency braking | ● | ● | ● | — | ● | ● |
| Driver monitoring (DMS) | — | ● | ● | — | ● | ● |
| Door-open warning (DOW) | ● | ● | ● | — | ● | ● |
| Forward collision warning | ● | ● | ● | — | ● | ● |
| Rear collision warning | ● | ● | ● | — | ● | ● |
| Sentry mode | ● | ● | ● | — | — | — |
| Low-speed pedestrian warning sound | ● | ● | ● | — | — | — |
| Built-in dashcam | ● | ● | ● | — | — | — |
| Roadside assistance call | ● | ● | ● | ● | ● | ● |
| Driving & control | ||||||
| Drive modes | Eco / Comfort / Sport / Snow / Custom | Eco / Comfort / Sport / Snow / Custom | Eco / Comfort / Sport / Snow / Custom | Eco / Comfort / Sport / Snow | Eco / Comfort / Sport / Snow | Eco / Comfort / Sport / Snow |
| Energy recuperation | ● | ● | ● | ● | ● | ● |
| Automatic hold | ● | ● | ● | ● | ● | ● |
| Hill start assist | ● | ● | ● | ● | ● | ● |
| Hill descent control | ● | ● | ● | — | — | — |
| Adaptive suspension | ● firmness adjustment | ● firmness adjustment | ● firmness adjustment | — | — | — |
| Magic Carpet intelligent suspension | ● | ● | ● | — | — | — |
| Driver-assistance hardware | ||||||
| Front / rear parking sensors | Front ● / Rear ● | |||||
| Assistance cameras | 360° surround view | 360° surround view | 360° surround view | Reversing camera | 360° surround view | 360° surround view |
| See-through chassis / 540° view | ● | ● | ● | — | — | — |
| Forward perception camera | Stereo | Stereo | Stereo | — | Mono | Mono |
| Cameras | 7 | 7 | 7 | 1 | 5 | 5 |
| Interior cameras | 1 | 2 | 2 | — | — | — |
| Ultrasonic sensors | 12 | 12 | 12 | 12 | 12 | 12 |
| Millimetre-wave radars | 1 | 1 | 1 | — | 3 | 3 |
| Driver-assistance functions | ||||||
| Cruise system | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Reversing side warning | ● | ● | ● | — | ● | ● |
| Satellite navigation | GPS, BeiDou, GLONASS, Galileo | GPS, BeiDou, GLONASS, Galileo | GPS, BeiDou, GLONASS, Galileo | GPS | GPS | GPS |
| Live traffic display | ● | ● | ● | ● | ● | ● |
| Map provider | AMap | AMap | AMap | — | — | — |
| Blind-spot merge assist | ● | ● | ● | — | ● | ● |
| Lane keeping assist | ● | ● | ● | — | ● | ● |
| Lane centring | ● | ● | ● | — | — | — |
| Traffic sign recognition | ● | ● | ● | — | — | — |
| Parking assist | ● | ● | ● | — | ● | ● |
| Remote parking | — | ● | ● | — | — | — |
| Memory parking | ● | ● | ● | — | — | — |
| Reverse-track assist | ● | ● | ● | — | — | — |
| Assisted lane change | ● | ● | ● | — | — | — |
| Automatic motorway ramp entry / exit | ● | ● | ● | — | — | — |
| Traffic light recognition | ● | ● | ● | — | — | — |
| Hands-off detection | ● | ● | ● | — | — | — |
| Assisted driving roads | ● motorway | ● motorway | ● motorway | — | — | — |
| Exterior & security | ||||||
| Wheel material | ● Aluminium alloy | |||||
| Sliding doors | ● power, both sides | |||||
| Power tailgate | ● | ● | ● | ● | ● | ● |
| Tailgate height memory | ● | ● | ● | ● | ● | ● |
| Key type | ● mechanical ● remote | ● mechanical ● remote ● Bluetooth | ● mechanical ● remote ● Bluetooth | ● mechanical ● remote | ● mechanical ● remote | ● mechanical ● remote |
| Keyless start | ● | ● | ● | ● | ● | ● |
| Keyless entry | ● all doors | ● all doors | ● all doors | — | ● all doors | ● all doors |
| Remote start | ● | ● | ● | ● | ● | ● |
| Vehicle-to-load discharge | ● | ● | ● | — | — | — |
| Exterior lighting | ||||||
| Low beam | ● LED | |||||
| High beam | ● LED | |||||
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high beam | ● | ● | ● | — | — | — |
| Automatic headlamps | ● | ● | ● | — | ● | ● |
| Headlamp levelling | ● | ● | ● | ● | ● | ● |
| Follow-me-home lighting | ● | ● | ● | ● | ● | ● |
| Light-signature animations | ● | ● | ● | — | — | — |
| Roof & glazing | ||||||
| Roof type | ● Panoramic glass roof | |||||
| Front / rear power windows | Front ● / Rear ● | |||||
| One-touch windows | ● all windows | |||||
| Anti-pinch windows | ● | ● | ● | ● | ● | ● |
| Multi-layer acoustic side glass | — | Front ● / Rear ● | Front ● / Rear ● | — | — | Front ● / Rear ● |
| Rear side sunblinds | — | ● manual | ● manual | — | — | ● manual |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| Illuminated vanity mirrors | Driver + passenger | Driver + passenger | Driver + passenger | Driver + passenger | Driver + passenger + second row | Driver + passenger + second row |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | ● | ● | ● | — | ● | ● |
| Exterior mirrors | ||||||
| Mirror functions | Power adjust · power fold · memory · heating · auto tilt-down on reverse · auto fold on locking | Power adjust · power fold · memory · heating · auto tilt-down on reverse · auto fold on locking | Power adjust · power fold · memory · heating · auto tilt-down on reverse · auto fold on locking | Power adjust · power fold | Power adjust · power fold · heating · auto tilt-down on reverse · auto fold on locking | Power adjust · power fold · heating · auto tilt-down on reverse · auto fold on locking |
| Displays & systems | ||||||
| Centre display | Touch LCD | |||||
| Centre display size | 15.6-inch | 15.6-inch | 15.6-inch | 16.2-inch | 16.2-inch | 16.2-inch |
| Centre display resolution | 2.5K | 2.5K | 2.5K | — | — | — |
| Front passenger display | 15.6-inch | 15.6-inch | 15.6-inch | — | — | — |
| Passenger display resolution | 2.5K | 2.5K | 2.5K | — | — | — |
| Bluetooth / in-car telephony | ● | ● | ● | ● | ● | ● |
| Phone projection | CarPlay, HiCar, CarLink | CarPlay, HiCar, CarLink | CarPlay, HiCar, CarLink | — | — | — |
| Voice control | ● | ● | ● | ● | ● | ● |
| Wake word | "Hello Hongqi" | "Hello Hongqi" | "Hello Hongqi" | "Hello Hongqi" | "Hello Hongqi" | "Hello Hongqi" |
| Wake-free voice commands | ● | ● | ● | — | — | — |
| Zonal voice recognition | Four zones | Four zones | Four zones | — | — | ● |
| Continuous voice recognition | ● | ● | ● | — | — | — |
| "See it, say it" control | ● | ● | ● | — | — | — |
| Gesture control | ● | ● | ● | — | — | — |
| Face recognition | — | ● | ● | — | — | — |
| App store | ● | ● | ● | — | — | — |
| Operating system | FAW OS | FAW OS | FAW OS | — | — | — |
| Cockpit chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | — | — | — |
| Rear LCD screen | 21.4-inch | 21.4-inch | 21.4-inch | — | — | — |
| Rear screen resolution | 3K | 3K | 3K | — | — | — |
| Multi-finger screen swap | ● | ● | ● | — | — | — |
| Connected features | ||||||
| Connected car services | ● | ● | ● | ● | ● | ● |
| Network | 4G | 4G | 4G | 5G | 5G | 5G |
| OTA updates | ● | ● | ● | — | — | — |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Occupant monitoring system (OMS) | ● | ● | ● | — | — | — |
| Remote app functions | Climate · lock/unlock · windows · seat heating · steering wheel heating · find my car · vehicle status | Climate · lock/unlock · windows · seat heating · steering wheel heating · find my car · vehicle status | Climate · lock/unlock · windows · seat heating · steering wheel heating · find my car · vehicle status | Climate · lock/unlock · windows · seat heating · find my car · vehicle status | Climate · lock/unlock · windows · seat heating · find my car · vehicle status | Climate · lock/unlock · windows · seat heating · find my car · vehicle status |
| Active noise cancellation | ● | ● | ● | — | — | — |
| In-car karaoke | ● | ● | ● | — | — | — |
| Steering wheel & instruments | ||||||
| Steering wheel material | Leather | |||||
| Steering column adjustment | Manual height and reach | |||||
| Gear selector | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated steering wheel | ● | ● | ● | — | — | ● |
| Trip computer display | Colour | |||||
| Full digital instrument cluster | ● | ● | ● | — | — | ● |
| Instrument cluster size | 10.25-inch | 10.25-inch | 10.25-inch | 7-inch | 7-inch | 7-inch |
| Head-up display size | — | 9.89-inch | 9.89-inch | — | 9.89-inch | 9.89-inch |
| Interior mirror | Manual anti-glare | Automatic anti-glare | Automatic anti-glare | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| In-car charging | ||||||
| Media / charging ports | USB / Type-C | |||||
| USB / Type-C ports | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear | 2 front / 6 rear | 2 front / 6 rear | 2 front / 6 rear |
| Max. USB charging power | 60 W | 60 W | 60 W | 15 W | 15 W | 15 W |
| 220V / 230V socket | ● | ● | ● | — | — | — |
| Wireless phone charging | Front / rear | Front / rear | Front / rear | — | Front | Front / rear |
| Wireless charging power | 50 W | 50 W | 50 W | 15 W | 15 W | 15 W / 40 W |
| 12V socket in boot | ● | ● | ● | — | — | — |
| Seating | ||||||
| Seat material | Microfibre | Leather | Leather | Leather | Leather | Leather |
| Driver's seat adjustment | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (4-way) · ● manual headrest (2-way) | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (4-way) · ● manual headrest (2-way) | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (4-way) · ● manual headrest (2-way) | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (2-way) | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (2-way) | ● fore/aft · ● recline · ● height (4-way) · ● lumbar (4-way) |
| Front passenger seat adjustment | ● fore/aft · ● recline · ● height (2-way) · ● lumbar (4-way) · ● manual headrest (2-way) | ● fore/aft · ● recline · ● lumbar (4-way) · ● manual headrest (2-way) · ● fold-and-dive | ● fore/aft · ● recline · ● lumbar (4-way) · ● manual headrest (2-way) · ● fold-and-dive | ● fore/aft · ● recline · ● height (2-way) | ● fore/aft · ● recline · ● height (2-way) | ● fore/aft · ● recline · ● height (2-way) |
| Front power seats | Driver / passenger | |||||
| Front seat functions | ● heating · ● ventilation · ● massage (TCM programmes) | ● heating · ● ventilation · ● massage (TCM programmes) | ● heating · ● ventilation · ● massage (TCM programmes) | ● heating | ● heating | ● heating · ● ventilation |
| Seat memory | ● driver · ● second row, three positions | ● driver · ● second row, three positions | ● driver · ● second row, three positions | ● driver | ● driver · ● second row, three positions | ● driver · ● second row, three positions |
| Passenger seat controls from rear | ● | ● | ● | — | — | ● |
| Second-row adjustment | ● button control · backrest angle · 4-way lumbar · two-stage leg rest · fore/aft · manual headrest (2-way) | ● button control · backrest angle · 4-way lumbar · two-stage leg rest · fore/aft · power headrest (4-way) | ● button control · backrest angle · 4-way lumbar · two-stage leg rest · fore/aft · power headrest (4-way) | — | ● touchscreen control · backrest angle · 4-way lumbar · 2-way headrest · two-stage leg rest · fore/aft | ● touchscreen control · backrest angle · 4-way lumbar · 2-way headrest · two-stage leg rest · fore/aft |
| Second-row power adjustment | ● | ● | ● | ● | ● | ● |
| Second-row functions | ● graphene heating · ● ventilation · ● massage (22-point, lumbar, back, shoulder, hips and legs, TCM) · ● resonator | ● graphene heating (270° wrap) · ● ventilation · ● massage (22-point, lumbar, back, shoulder, hips and legs, TCM) · ● resonator | ● graphene heating (270° wrap) · ● ventilation · ● massage (22-point, lumbar, back, shoulder, hips and legs, TCM) · ● resonator | ● heating | ● heating · ● ventilation · ● massage | ● heating · ● ventilation · ● massage |
| Rear folding tables | ● | ● | ● | — | ● | ● |
| Zero-gravity seats | ● | ● | ● (AI adaptive float) | — | — | — |
| Second-row individual seats | ● | ● | ● | ● | ● | ● |
| Third-row adjustment | Fore/aft · recline | Fore/aft · recline | Fore/aft · recline | Recline | Fore/aft · recline | Fore/aft · recline |
| Third-row power adjustment | ● | ● | ● | ● | ● | ● |
| Third-row functions | — | ● heating | ● heating | — | — | — |
| Seating layout | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 | 2-2-3 |
| Rear seat folding | Split folding | |||||
| Power-folding rear seats | ● | ● | ● | — | — | — |
| Front / rear centre armrests | Front ● / Rear ● | |||||
| Rear cup holders | ● | ● | ● | ● | ● | ● |
| Audio & interior lighting | ||||||
| Speaker brand | Dynaudio | Dynaudio | Dynaudio | — | Dynaudio | Dynaudio |
| Speakers | 16 | 16 | 16 | 8 | 12 | 12 |
| Touch reading lamps | ● | ● | ● | ● | ● | ● |
| Ambient lighting | — | 256 colours | 256 colours | — | 16 colours | 16 colours |
| Climate & refrigerator | ||||||
| Climate control | Automatic | |||||
| Independent rear climate | ● | ● | ● | ● | ● | ● |
| Multi-zone temperature control | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | — | ● | ● |
| Negative ion generator | — | — | ● | — | ● | ● |
| Cabin fragrance system | — | — | ● | — | — | ● |
| Air quality monitoring | ● | ● | ● | — | ● | ● |
| On-board refrigerator | ● | ● | ● | — | — | — |
| Colours | ||||||
| Exterior colours | Galaxy Grey · Midnight Black II · Alpine Crystal White · Gentian Purple | Galaxy Grey · Midnight Black II · Alpine Crystal White · Gentian Purple | Galaxy Grey · Midnight Black II · Alpine Crystal White · Gentian Purple | Midnight Black II · Alpine Crystal White · Gentian Purple · Quantum Silver Grey | Midnight Black II · Alpine Crystal White · Gentian Purple · Quantum Silver Grey | Midnight Black II · Alpine Crystal White · Gentian Purple · Quantum Silver Grey |
| Interior colours | Obsidian Black · Serene Grey/Ivory White · Ink Rock Grey/Light Camel · Danxia Brown/Ivory White · Obsidian Black/Danxia Brown | Obsidian Black · Serene Grey/Ivory White · Ink Rock Grey/Light Camel · Danxia Brown/Ivory White · Obsidian Black/Danxia Brown | Obsidian Black · Serene Grey/Ivory White · Ink Rock Grey/Light Camel · Danxia Brown/Ivory White · Obsidian Black/Danxia Brown | Graphite Black · Graphite Black/Terracotta Red · Graphite Black/Danxia Brown · Rose Grey/Ivory White | Graphite Black · Graphite Black/Terracotta Red · Graphite Black/Danxia Brown · Rose Grey/Ivory White | Graphite Black · Graphite Black/Terracotta Red · Graphite Black/Danxia Brown · Rose Grey/Ivory White |
● standard · ○ optional · — not available. Figures and equipment as published on the official Hongqi model page.
Book a viewing and choose the version, colour and equipment that suit you.
Schedule a test drive See all models